Fast Moves for Ground type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Mud Shot | ![]() | 5 | 600 | 7 |
| Mud Slap | ![]() | 18 | 1400 | 12 |
Charged Moves for Ground type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Dig | ![]() | 100 | 4700 | -50 | 0.05 |
| Earthquake | ![]() | 140 | 3600 | -100 | 0.05 |
| Drill Run | ![]() | 80 | 2800 | -50 | 0.25 |
| Bone Club | ![]() | 40 | 1600 | -33 | 0.05 |
| Bulldoze | ![]() | 80 | 3500 | -50 | 0.05 |
| Mud Bomb | ![]() | 55 | 2300 | -33 | 0.05 |
| Sand Tomb | ![]() | 60 | 4000 | -33 | 0.05 |
| Precipice Blades | ![]() | 130 | 1700 | -100 | |
| Earth Power | ![]() | 100 | 3600 | -50 | |
| Fissure | ![]() | 9001 | 2800 | -25 | |
| High Horsepower | ![]() | 110 | 1600 | -100 | |
| Scorching Sands | ![]() | 95 | 3200 | -50 | |
| Sandsear Storm | ![]() | 140 | 2300 | -100 | |
| Sand Attack | ![]() | 4 | 500 | 7 |
