Fast Moves for Grass type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Vine Whip | ![]() | 7 | 600 | 6 |
| Razor Leaf | ![]() | 13 | 1000 | 7 |
| Bullet Seed | ![]() | 8 | 1100 | 14 |
| Magical Leaf | ![]() | 16 | 1400 | 16 |
| Leafage | ![]() | 9 | 700 | 6 |
Charged Moves for Grass type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Petal Blizzard | ![]() | 110 | 2600 | -100 | 0.05 |
| Mega Drain | ![]() | 25 | 2600 | -50 | 0.05 |
| Seed Bomb | ![]() | 55 | 2100 | -33 | 0.05 |
| Giga Drain | ![]() | 50 | 3900 | -100 | 0.05 |
| Solar Beam | ![]() | 180 | 4900 | -100 | 0.05 |
| Leaf Blade | ![]() | 70 | 2400 | -33 | 0.25 |
| Power Whip | ![]() | 90 | 2600 | -50 | |
| Grass Knot | ![]() | 90 | 2600 | -50 | 0.05 |
| Energy Ball | ![]() | 90 | 3900 | -50 | 0.05 |
| Frenzy Plant | ![]() | 100 | 2600 | -50 | |
| Leaf Tornado | ![]() | 45 | 3100 | -33 | |
| Leaf Storm | ![]() | 130 | 2500 | -100 | |
| Seed Flare | ![]() | 120 | 2700 | -100 | |
| Trailblaze | ![]() | 65 | 2000 | -50 |
