Fast Moves for Fighting type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Low Kick | ![]() | 6 | 600 | 6 |
| Karate Chop | ![]() | 8 | 800 | 10 |
| Rock Smash | ![]() | 15 | 1300 | 10 |
| Counter | ![]() | 12 | 900 | 8 |
| Double Kick | ![]() | 10 | 1000 | 13 |
Charged Moves for Fighting type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Cross Chop | ![]() | 50 | 1500 | -50 | 0.25 |
| Submission | ![]() | 60 | 2200 | -50 | 0.05 |
| Low Sweep | ![]() | 40 | 1900 | -33 | 0.05 |
| Brick Break | ![]() | 40 | 1600 | -33 | 0.25 |
| Close Combat | ![]() | 100 | 2300 | -100 | 0.05 |
| Dynamic Punch | ![]() | 90 | 2700 | -50 | 0.05 |
| Focus Blast | ![]() | 140 | 3500 | -100 | 0.05 |
| Super Power | ![]() | 85 | 3000 | -50 | |
| Drain Punch | ![]() | 50 | 2400 | -33 | |
| Power Up Punch | ![]() | 50 | 2000 | -33 | |
| Sacred Sword | ![]() | 55 | 1200 | -33 | |
| Flying Press | ![]() | 110 | 2300 | -50 | |
| Aura Sphere | ![]() | 90 | 1800 | -50 | |
| High Jump Kick | ![]() | 90 | 1500 | -100 |
