Fast Moves for Electric type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Thunder Shock | ![]() | 5 | 600 | 8 |
| Spark | ![]() | 6 | 700 | 9 |
| Charge Beam | ![]() | 8 | 1100 | 15 |
| Volt Switch | ![]() | 14 | 1600 | 21 |
| Thunder Fang | ![]() | 12 | 1200 | 16 |
Charged Moves for Electric type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Discharge | ![]() | 65 | 2500 | -33 | 0.05 |
| Parabolic Charge | ![]() | 65 | 2800 | -50 | 0.05 |
| Thunder Punch | ![]() | 45 | 1800 | -33 | 0.05 |
| Thunder | ![]() | 100 | 2400 | -100 | 0.05 |
| Thunderbolt | ![]() | 80 | 2500 | -50 | 0.05 |
| Wild Charge | ![]() | 90 | 2600 | -50 | 0.05 |
| Zap Cannon | ![]() | 140 | 3700 | -100 | 0.05 |
| Techno Blast Shock | ![]() | 120 | 2000 | -100 | |
| Fusion Bolt | ![]() | 140 | 2000 | -100 | |
| Wildbold Storm | ![]() | 140 | 2300 | -100 | |
| Volt Tackle | ![]() | 90 | 3400 | -33 |
