Fast Moves for Dragon type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Dragon Breath | ![]() | 6 | 500 | 4 |
| Dragon Tail | ![]() | 15 | 1100 | 9 |
Charged Moves for Dragon type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Twister | ![]() | 45 | 2800 | -33 | 0.05 |
| Dragon Pulse | ![]() | 90 | 3600 | -50 | 0.05 |
| Dragon Claw | ![]() | 50 | 1700 | -33 | 0.25 |
| Outrage | ![]() | 110 | 3900 | -50 | 0.05 |
| Draco Meteor | ![]() | 150 | 3600 | -100 | |
| Breaking Swipe | ![]() | 35 | 800 | -33 | |
| Spacial Rend | ![]() | 160 | 2500 | -100 | |
| Roar Of Time | ![]() | 160 | 2200 | -100 |
