Charged Moves for All type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Wrap | ![]() | 60 | 2900 | -33 | 0.05 |
| Hyper Beam | ![]() | 150 | 3800 | -100 | 0.05 |
| Dark Pulse | ![]() | 80 | 3000 | -50 | 0.05 |
| Sludge | ![]() | 50 | 2100 | -33 | 0.05 |
| Vice Grip | ![]() | 35 | 1900 | -33 | 0.05 |
| Flame Wheel | ![]() | 60 | 2700 | -50 | 0.05 |
| Megahorn | ![]() | 110 | 2200 | -100 | 0.05 |
| Flamethrower | ![]() | 70 | 2200 | -50 | 0.05 |
| Dig | ![]() | 100 | 4700 | -50 | 0.05 |
| Cross Chop | ![]() | 50 | 1500 | -50 | 0.25 |
| Psybeam | ![]() | 70 | 3200 | -50 | 0.05 |
| Earthquake | ![]() | 140 | 3600 | -100 | 0.05 |
| Stone Edge | ![]() | 100 | 2300 | -100 | 0.5 |
| Ice Punch | ![]() | 50 | 1900 | -33 | 0.05 |
| Heart Stamp | ![]() | 40 | 1900 | -33 | 0.05 |
| Discharge | ![]() | 65 | 2500 | -33 | 0.05 |
| Flash Cannon | ![]() | 100 | 2700 | -100 | 0.05 |
| Drill Peck | ![]() | 65 | 2300 | -33 | 0.05 |
| Ice Beam | ![]() | 90 | 3300 | -50 | 0.05 |
| Blizzard | ![]() | 130 | 3100 | -100 | 0.05 |
| Heat Wave | ![]() | 95 | 3000 | -100 | 0.05 |
| Aerial Ace | ![]() | 55 | 2400 | -33 | 0.05 |
| Drill Run | ![]() | 80 | 2800 | -50 | 0.25 |
| Petal Blizzard | ![]() | 110 | 2600 | -100 | 0.05 |
| Mega Drain | ![]() | 25 | 2600 | -50 | 0.05 |
| Bug Buzz | ![]() | 100 | 3700 | -50 | 0.05 |
| Poison Fang | ![]() | 35 | 1700 | -33 | 0.05 |
| Night Slash | ![]() | 50 | 2200 | -33 | 0.25 |
| Bubble Beam | ![]() | 45 | 1900 | -33 | 0.05 |
| Submission | ![]() | 60 | 2200 | -50 | 0.05 |
| Low Sweep | ![]() | 40 | 1900 | -33 | 0.05 |
| Aqua Jet | ![]() | 45 | 2600 | -33 | 0.05 |
| Aqua Tail | ![]() | 50 | 1900 | -33 | 0.05 |
| Seed Bomb | ![]() | 55 | 2100 | -33 | 0.05 |
| Psyshock | ![]() | 65 | 2700 | -33 | 0.05 |
| Ancient Power | ![]() | 70 | 3500 | -33 | 0.05 |
| Rock Tomb | ![]() | 70 | 3200 | -50 | 0.25 |
| Rock Slide | ![]() | 80 | 2700 | -50 | 0.05 |
| Power Gem | ![]() | 80 | 2900 | -50 | 0.05 |
| Shadow Sneak | ![]() | 50 | 2900 | -33 | 0.05 |
| Shadow Punch | ![]() | 40 | 1700 | -33 | 0.05 |
| Ominous Wind | ![]() | 50 | 2300 | -33 | 0.05 |
| Shadow Ball | ![]() | 100 | 3000 | -50 | 0.05 |
| Magnet Bomb | ![]() | 70 | 2800 | -33 | 0.05 |
| Iron Head | ![]() | 60 | 1900 | -50 | 0.05 |
| Parabolic Charge | ![]() | 65 | 2800 | -50 | 0.05 |
| Thunder Punch | ![]() | 45 | 1800 | -33 | 0.05 |
| Thunder | ![]() | 100 | 2400 | -100 | 0.05 |
| Thunderbolt | ![]() | 80 | 2500 | -50 | 0.05 |
| Twister | ![]() | 45 | 2800 | -33 | 0.05 |
| Dragon Pulse | ![]() | 90 | 3600 | -50 | 0.05 |
| Dragon Claw | ![]() | 50 | 1700 | -33 | 0.25 |
| Disarming Voice | ![]() | 70 | 3900 | -33 | 0.05 |
| Draining Kiss | ![]() | 60 | 2600 | -50 | 0.05 |
| Dazzling Gleam | ![]() | 100 | 3500 | -50 | 0.05 |
| Moonblast | ![]() | 130 | 3900 | -100 | 0.05 |
| Play Rough | ![]() | 90 | 2900 | -50 | 0.05 |
| Cross Poison | ![]() | 40 | 1500 | -33 | 0.25 |
| Sludge Bomb | ![]() | 80 | 2300 | -50 | 0.05 |
| Sludge Wave | ![]() | 110 | 3200 | -100 | 0.05 |
| Gunk Shot | ![]() | 130 | 3100 | -100 | 0.05 |
| Bone Club | ![]() | 40 | 1600 | -33 | 0.05 |
| Bulldoze | ![]() | 80 | 3500 | -50 | 0.05 |
| Mud Bomb | ![]() | 55 | 2300 | -33 | 0.05 |
| Signal Beam | ![]() | 75 | 2900 | -50 | 0.05 |
| X Scissor | ![]() | 45 | 1600 | -33 | 0.05 |
| Flame Charge | ![]() | 70 | 3800 | -33 | 0.05 |
| Flame Burst | ![]() | 70 | 2600 | -50 | 0.05 |
| Fire Blast | ![]() | 140 | 4200 | -100 | 0.05 |
| Brine | ![]() | 60 | 2300 | -50 | 0.05 |
| Water Pulse | ![]() | 70 | 3200 | -50 | 0.05 |
| Scald | ![]() | 80 | 3700 | -50 | 0.05 |
| Hydro Pump | ![]() | 130 | 3300 | -100 | 0.05 |
| Psychic | ![]() | 90 | 2800 | -50 | 0.05 |
| Psystrike | ![]() | 90 | 2300 | -50 | 0.05 |
| Icy Wind | ![]() | 60 | 3300 | -33 | 0.05 |
| Giga Drain | ![]() | 50 | 3900 | -100 | 0.05 |
| Fire Punch | ![]() | 55 | 2200 | -33 | 0.05 |
| Solar Beam | ![]() | 180 | 4900 | -100 | 0.05 |
| Leaf Blade | ![]() | 70 | 2400 | -33 | 0.25 |
| Power Whip | ![]() | 90 | 2600 | -50 | |
| Air Cutter | ![]() | 60 | 2700 | -50 | 0.25 |
| Hurricane | ![]() | 110 | 2700 | -100 | 0.05 |
| Brick Break | ![]() | 40 | 1600 | -33 | 0.25 |
| Swift | ![]() | 60 | 2800 | -50 | 0.05 |
| Horn Attack | ![]() | 40 | 1850 | -33 | 0.05 |
| Stomp | ![]() | 55 | 1700 | -50 | 0.05 |
| Hyper Fang | ![]() | 80 | 2500 | -50 | 0.05 |
| Body Slam | ![]() | 50 | 1900 | -33 | 0.05 |
| Rest | ![]() | 50 | 1900 | -33 | |
| Struggle | ![]() | 35 | 2200 | 0 | |
| Scald Blastoise | ![]() | 50 | 4700 | -100 | 0.05 |
| Hydro Pump Blastoise | ![]() | 90 | 4500 | -100 | 0.05 |
| Wrap Green | ![]() | 25 | 2900 | -33 | 0.05 |
| Wrap Pink | ![]() | 25 | 2900 | -33 | 0.05 |
| Water Gun Blastoise | ![]() | 10 | 1000 | 6 | |
| Close Combat | ![]() | 100 | 2300 | -100 | 0.05 |
| Dynamic Punch | ![]() | 90 | 2700 | -50 | 0.05 |
| Focus Blast | ![]() | 140 | 3500 | -100 | 0.05 |
| Aurora Beam | ![]() | 80 | 3550 | -50 | 0.05 |
| Wild Charge | ![]() | 90 | 2600 | -50 | 0.05 |
| Zap Cannon | ![]() | 140 | 3700 | -100 | 0.05 |
| Avalanche | ![]() | 90 | 2700 | -50 | 0.05 |
| Brave Bird | ![]() | 130 | 2000 | -100 | 0.05 |
| Sky Attack | ![]() | 80 | 2000 | -50 | 0.05 |
| Sand Tomb | ![]() | 60 | 4000 | -33 | 0.05 |
| Rock Blast | ![]() | 50 | 2100 | -33 | 0.05 |
| Silver Wind | ![]() | 70 | 3700 | -33 | 0.05 |
| Night Shade | ![]() | 60 | 2600 | -50 | 0.05 |
| Gyro Ball | ![]() | 80 | 3300 | -50 | 0.05 |
| Heavy Slam | ![]() | 70 | 2100 | -50 | 0.05 |
| Overheat | ![]() | 160 | 4000 | -100 | 0.05 |
| Grass Knot | ![]() | 90 | 2600 | -50 | 0.05 |
| Energy Ball | ![]() | 90 | 3900 | -50 | 0.05 |
| Futuresight | ![]() | 120 | 2700 | -100 | 0.05 |
| Mirror Coat | ![]() | 60 | 2600 | -50 | 0.05 |
| Outrage | ![]() | 110 | 3900 | -50 | 0.05 |
| Crunch | ![]() | 70 | 3200 | -33 | 0.05 |
| Foul Play | ![]() | 70 | 2000 | -50 | 0.05 |
| Surf | ![]() | 65 | 1700 | -50 | |
| Draco Meteor | ![]() | 150 | 3600 | -100 | |
| Doom Desire | ![]() | 70 | 1700 | -33 | |
| Psycho Boost | ![]() | 70 | 4000 | -50 | |
| Origin Pulse | ![]() | 130 | 1700 | -100 | |
| Precipice Blades | ![]() | 130 | 1700 | -100 | |
| Weather Ball Fire | ![]() | 55 | 1600 | -33 | |
| Weather Ball Ice | ![]() | 55 | 1600 | -33 | |
| Weather Ball Rock | ![]() | 55 | 1600 | -33 | |
| Weather Ball Water | ![]() | 55 | 1600 | -33 | |
| Frenzy Plant | ![]() | 100 | 2600 | -50 | |
| Blast Burn | ![]() | 110 | 3300 | -50 | |
| Hydro Cannon | ![]() | 90 | 1900 | -50 | 0.05 |
| Last Resort | ![]() | 90 | 2900 | -50 | 0.05 |
| Meteor Mash | ![]() | 100 | 2600 | -50 | 0.05 |
| Skull Bash | ![]() | 130 | 3100 | -100 | |
| Acid Spray | ![]() | 20 | 3000 | -50 | |
| Earth Power | ![]() | 100 | 3600 | -50 | |
| Crabhammer | ![]() | 85 | 1900 | -50 | |
| Lunge | ![]() | 55 | 2900 | -33 | |
| Crush Claw | ![]() | 0 | 1900 | 0 | |
| Octazooka | ![]() | 50 | 2300 | -50 | |
| Mirror Shot | ![]() | 50 | 2400 | -33 | |
| Super Power | ![]() | 85 | 3000 | -50 | |
| Fell Stinger | ![]() | 50 | 2200 | -33 | |
| Leaf Tornado | ![]() | 45 | 3100 | -33 | |
| Leech Life | ![]() | 0 | 2500 | 0 | |
| Drain Punch | ![]() | 50 | 2400 | -33 | |
| Shadow Bone | ![]() | 80 | 2800 | -50 | |
| Muddy Water | ![]() | 50 | 2200 | -33 | |
| Blaze Kick | ![]() | 45 | 1200 | -33 | |
| Razor Shell | ![]() | 45 | 1300 | -33 | |
| Power Up Punch | ![]() | 50 | 2000 | -33 | |
| Giga Impact | ![]() | 200 | 4700 | -100 | |
| Frustration | ![]() | 10 | 2000 | -33 | |
| Return | ![]() | 35 | 700 | -33 | |
| Synchronoise | ![]() | 80 | 2600 | -50 | |
| Horn Drill | ![]() | 9000 | 1900 | -25 | |
| Fissure | ![]() | 9001 | 2800 | -25 | |
| Sacred Sword | ![]() | 55 | 1200 | -33 | |
| Flying Press | ![]() | 110 | 2300 | -50 | |
| Aura Sphere | ![]() | 90 | 1800 | -50 | |
| Payback | ![]() | 100 | 2200 | -100 | |
| Rock Wrecker | ![]() | 110 | 3600 | -50 | |
| Aeroblast | ![]() | 180 | 3400 | -100 | |
| Techno Blast Normal | ![]() | 120 | 2000 | -100 | |
| Techno Blast Burn | ![]() | 120 | 2000 | -100 | |
| Techno Blast Chill | ![]() | 120 | 2000 | -100 | |
| Techno Blast Water | ![]() | 120 | 2000 | -100 | |
| Techno Blast Shock | ![]() | 120 | 2000 | -100 | |
| Fly | ![]() | 80 | 1800 | -50 | |
| V Create | ![]() | 95 | 2800 | -33 | |
| Leaf Storm | ![]() | 130 | 2500 | -100 | |
| Tri Attack | ![]() | 75 | 2500 | -50 | |
| Feather Dance | ![]() | 35 | 2800 | -50 | |
| Weather Ball Normal | ![]() | 55 | 1600 | -33 | |
| Psychic Fangs | ![]() | 30 | 1200 | -33 | |
| Sacred Fire | ![]() | 120 | 2600 | -100 | |
| Icicle Spear | ![]() | 60 | 2200 | -33 | |
| Acrobatics | ![]() | 100 | 2000 | -100 | |
| Luster Purge | ![]() | 100 | 1500 | -100 | |
| Mist Ball | ![]() | 105 | 2000 | -100 | |
| Brutal Swing | ![]() | 65 | 1900 | -33 | |
| Seed Flare | ![]() | 120 | 2700 | -100 | |
| Obstruct | ![]() | 20 | 1700 | -33 | |
| Shadow Force | ![]() | 140 | 1900 | -100 | |
| Meteor Beam | ![]() | 140 | 1900 | -100 | |
| Fusion Bolt | ![]() | 140 | 2000 | -100 | |
| Fusion Flare | ![]() | 140 | 2200 | -100 | |
| Poltergeist | ![]() | 140 | 3600 | -100 | |
| High Horsepower | ![]() | 110 | 1600 | -100 | |
| Glaciate | ![]() | 160 | 2500 | -100 | |
| Breaking Swipe | ![]() | 35 | 800 | -33 | |
| Boomburst | ![]() | 140 | 2300 | -100 | |
| Double Iron Bash | ![]() | 70 | 2000 | -33 | |
| Myst Fire | ![]() | 60 | 2000 | -33 | |
| Liquidation | ![]() | 70 | 3000 | -33 | |
| Dragon Ascent | ![]() | 140 | 3500 | -50 | |
| Magma Storm | ![]() | 75 | 2500 | -33 | |
| Spacial Rend | ![]() | 160 | 2500 | -100 | |
| Oblivion Wing | ![]() | 85 | 2000 | -50 | |
| Natures Madness | ![]() | 90 | 2100 | -50 | |
| Triple Axel | ![]() | 60 | 2000 | -33 | |
| Trailblaze | ![]() | 65 | 2000 | -50 | |
| Scorching Sands | ![]() | 95 | 3200 | -50 | |
| Roar Of Time | ![]() | 160 | 2200 | -100 | |
| Bleakwind Storm | ![]() | 140 | 2300 | -100 | |
| Sandsear Storm | ![]() | 140 | 2300 | -100 | |
| Wildbold Storm | ![]() | 140 | 2300 | -100 | |
| Spirit Shackle | ![]() | 70 | 2500 | -33 | |
| Volt Tackle | ![]() | 90 | 3400 | -33 | |
| Darkest Lariat | ![]() | 80 | 2000 | -50 | |
| Psywave | ![]() | 4 | 500 | 7 | |
| Metal Sound | ![]() | 6 | 700 | 9 | |
| Sand Attack | ![]() | 4 | 500 | 7 | |
| Sunsteel Strike | ![]() | 230 | 3100 | -100 | |
| Moongeist Beam | ![]() | 230 | 3100 | -100 | |
| High Jump Kick | ![]() | 90 | 1500 | -100 |

















