Welcome to our Pokemon Go Steel Type Tier List of the Best Steel Pokemon for Defending and Prestiging Gyms. We have the complete list of Steel Pokemon, moves, weaknesses and locations they can be commonly found.

Steel Pokemon List
You can sort the Steel Pokemon List by Max CP, Attack, Defense, Stamina and view the Best Steel Pokemon.
All Steel Pokemon Go List: Click/Tap The Pokemon Names/Images For Additional Information
| ID▲ | Name▲ | Type | Max CP▲ | Attack▲ | Defense▲ | Stamina▲ | Gen▲ |
|---|---|---|---|---|---|---|---|
| 81 | Magnemite | ![]() ![]() | 1558 | 165 | 121 | 93 | 1 |
| 82 | Magneton | ![]() ![]() | 2843 | 223 | 169 | 137 | 1 |
| 205 | Forretress | ![]() ![]() | 2611 | 161 | 205 | 181 | 2 |
| 208 | Steelix | ![]() ![]() | 2762 | 148 | 272 | 181 | 2 |
| 212 | Scizor | ![]() ![]() | 3433 | 236 | 181 | 172 | 2 |
| 227 | Skarmory | ![]() ![]() | 2412 | 148 | 226 | 163 | 2 |
| 303 | Mawile | ![]() ![]() | 1870 | 155 | 141 | 137 | 3 |
| 304 | Aron | ![]() ![]() | 1496 | 121 | 141 | 137 | 3 |
| 305 | Lairon | ![]() ![]() | 2352 | 158 | 198 | 155 | 3 |
| 306 | Aggron | ![]() ![]() | 3432 | 198 | 257 | 172 | 3 |
| 374 | Beldum | ![]() ![]() | 1117 | 96 | 132 | 120 | 3 |
| 375 | Metang | ![]() ![]() | 1969 | 138 | 176 | 155 | 3 |
| 376 | Metagross | ![]() ![]() | 4337 | 257 | 228 | 190 | 3 |
| 379 | Registeel | ![]() | 2799 | 143 | 285 | 190 | 3 |
| 385 | Jirachi | ![]() ![]() | 3735 | 210 | 210 | 225 | 3 |
| 395 | Empoleon | ![]() ![]() | 3318 | 210 | 186 | 197 | 4 |
| 410 | Shieldon | ![]() ![]() | 1019 | 76 | 195 | 102 | 4 |
| 411 | Bastiodon | ![]() ![]() | 1761 | 94 | 286 | 155 | 4 |
| 436 | Bronzor | ![]() ![]() | 689 | 43 | 154 | 149 | 4 |
| 437 | Bronzong | ![]() ![]() | 2561 | 161 | 213 | 167 | 4 |
| 448 | Lucario | ![]() ![]() | 3092 | 236 | 144 | 172 | 4 |
| 462 | Magnezone | ![]() ![]() | 3666 | 238 | 205 | 172 | 4 |
| 476 | Probopass | ![]() ![]() | 2379 | 135 | 275 | 155 | 4 |
| 483 | Dialga | ![]() ![]() | 4620 | 275 | 211 | 205 | 4 |
| 485 | Heatran | ![]() ![]() | 4295 | 251 | 213 | 209 | 4 |
| 530 | Excadrill | ![]() ![]() | 3711 | 255 | 129 | 242 | 5 |
| 589 | Escavalier | ![]() ![]() | 3305 | 223 | 187 | 172 | 5 |
| 597 | Ferroseed | ![]() ![]() | 1076 | 82 | 155 | 127 | 5 |
| 598 | Ferrothorn | ![]() ![]() | 2656 | 158 | 223 | 179 | 5 |
| 599 | Klink | ![]() | 1094 | 98 | 121 | 120 | 5 |
| 600 | Klang | ![]() | 2113 | 150 | 174 | 155 | 5 |
| 601 | Klinklang | ![]() | 3017 | 199 | 214 | 155 | 5 |
| 624 | Pawniard | ![]() ![]() | 1640 | 154 | 114 | 128 | 5 |
| 625 | Bisharp | ![]() ![]() | 3254 | 232 | 176 | 163 | 5 |
| 632 | Durant | ![]() ![]() | 3043 | 217 | 188 | 151 | 5 |
| 638 | Cobalion | ![]() ![]() | 3457 | 192 | 229 | 209 | 5 |
| 649 | Genesect | ![]() ![]() | 3836 | 252 | 199 | 174 | 5 |
| 707 | Klefki | ![]() ![]() | 2230 | 160 | 179 | 149 | 6 |
| 777 | Togedemaru | ![]() ![]() | 2471 | 190 | 145 | 163 | 7 |
| 791 | Solgaleo | ![]() ![]() | 4625 | 255 | 191 | 264 | 7 |
| 797 | Celesteela | ![]() ![]() | 3549 | 207 | 199 | 219 | 7 |
| 798 | Kartana | ![]() ![]() | 4206 | 323 | 182 | 139 | 7 |
| 805 | Stakataka | ![]() ![]() | 3769 | 213 | 298 | 156 | 7 |
| 808 | Meltan | ![]() | 1221 | 118 | 99 | 130 | 7 |
| 809 | Melmetal | ![]() | 4118 | 226 | 190 | 264 | 7 |
| 965 | Varoom | ![]() ![]() | 1302 | 123 | 107 | 128 | 9 |
| 966 | Revavroom | ![]() ![]() | 3376 | 229 | 168 | 190 | 9 |
| 1000 | Gholdengo | ![]() ![]() | 4023 | 252 | 190 | 202 | 9 |
Fast Moves for Steel type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ |
|---|---|---|---|---|
| Metal Claw | ![]() | 8 | 700 | 7 |
| Bullet Punch | ![]() | 9 | 900 | 10 |
| Steel Wing | ![]() | 11 | 800 | 6 |
| Iron Tail | ![]() | 15 | 1100 | 7 |
Charged Moves for Steel type
| Name▲ | Type | Power▲ | Duration (ms)▲ | Energy Delta▲ | Critical Chance▲ |
|---|---|---|---|---|---|
| Flash Cannon | ![]() | 100 | 2700 | -100 | 0.05 |
| Magnet Bomb | ![]() | 70 | 2800 | -33 | 0.05 |
| Iron Head | ![]() | 60 | 1900 | -50 | 0.05 |
| Gyro Ball | ![]() | 80 | 3300 | -50 | 0.05 |
| Heavy Slam | ![]() | 70 | 2100 | -50 | 0.05 |
| Doom Desire | ![]() | 70 | 1700 | -33 | |
| Meteor Mash | ![]() | 100 | 2600 | -50 | 0.05 |
| Mirror Shot | ![]() | 50 | 2400 | -33 | |
| Double Iron Bash | ![]() | 70 | 2000 | -33 | |
| Metal Sound | ![]() | 6 | 700 | 9 | |
| Sunsteel Strike | ![]() | 230 | 3100 | -100 |
Pokemon GO Best Steel Pokemon
Best Steel Pokemon
Gym Defenders
As Gym Defenders this type is a great option since most will have really high DEF Stats.
Bug Steel
| Max CP | 2611 | |
|---|---|---|
| Attack | 161 | |
| Defense | 205 | |
| Stamina | 181 |
Steel Ground
| Max CP | 2762 | |
|---|---|---|
| Attack | 148 | |
| Defense | 272 | |
| Stamina | 181 |
The trade off would be a number of common weaknesses this type has (Fighting, Ground, and Fire).
Best Steel Pokemon
Gym Attacker (Prestigers)
As Gym Attackers it recommended you use this type versus Fairy types.
Bug Steel
| Max CP | 3433 | |
|---|---|---|
| Attack | 236 | |
| Defense | 181 | |
| Stamina | 172 |
Electric Steel
| Max CP | 2843 | |
|---|---|---|
| Attack | 223 | |
| Defense | 169 | |
| Stamina | 137 |
Types that are weak to steel are Ice, Rock and Fairy. These are the strongest Steel Pokemon Available in Pokemon go.
Pokemon Go Steel Type Spawn Locations
Universty – College Campus – Industrial Parks – Residential – School – Railway – Commercial (Shopping Districts)

Pokemon Go Steel Type Weakness & Strengths

View Our Other Useful Pokemon Go Information!



















