Gems List Guide
List of all Gems in Diablo Immortal used to increase attribute stats and give additional skill effects. You can find detailed stats, effects, and recipe costs for Legendary Gems such as Lightning Core, Bloody Reach, Unity Crystal, and more.
You can Upgrade Gems by Rank (1-10) when visiting the Artisan in town.
- Legendary Gems| These gems can only be socketd within Legendary Primary Gear (Head, Torso, Shoulder, Legs, Weapon, Off-Hand).
- Normal Gems| Depending on the color these gems are sockted within Secondary Gear (Neck, Ring, Hands, Waist, Feet).
You need to combine 3 Gems of the same rank to Upgrade its Rank by 1.
You can craft Legendary Gems and Weapons using Runes found within Elder Rifts.
List of Gems in Diablo Immortal
List of the Best Blue Gems
Gem | What It Does |
---|---|
? Tier Aquamarine | Rank 1: +14 Armor |
? Tier Sapphire | Rank 1: +14 Armor Penetration |
List of the Best Legendary Gems
Gem | What It Does |
---|---|
? Tier Battleguard Legendary | Gain 25%-35% of socketed item's base attribute Reduces all melee damage you take by 10-12% You move unhindered through enemies while your life below 20% (Unlocks at Rank 6) 3000 x Platinum |
? Tier Berserker's Eye Legendary | Gain 25%-35% of socketed item's base attribute Increases all damage you deal by 9-9.9%, but your Armor is reduced by 30% Your attacks have a 2% chance to ignore your target's Armor (Unlocks at Rank 6) 500 x Platinum |
? Tier Bloody Reach Legendary | Gain 25%-35% of socketed item's base attribute Increases all damage you deal by 3-3.6% for every 2 yards between you and the enemy hit Maximum increase at 8 yards Your attacks have a chance to reduce enemy attack and movement speeds by 15% for 2 seconds (Unlock at Rank 6) 1500 x Platinum |
? Tier Chained Death Legendary | Gain 25%-35% of socketed item's base attribute Increases damage done by your attacks by 2-2.2% per target hit, up to a maximum of 3 targets This target maximum increases to 4 (Unlocks at Rank 6) 200 x Platinum |
? Tier Chip of Stoned Flesh Legendary | Gain 25%-50% of socketed item's base attribute Your attacks have a 5% chance to Petrify your target, inflicting Stun for 1.5-2.25 seconds Each enemy can be affected by this only once every 20 seconds Deal 2% increased damage to Petrified targets (Unlocks at Rank 6) |
? Tier Cutthroat's Grin Legendary | Gain 25%-35% of socketed item's base attribute Gain 15%-18% increased Critical Hit Chance when attacking from behind Deal 2% increased damage when attacking from behind (Unlock at Rank 6) 1500 x Platinum |
? Tier Echoing Shade Legendary | Gain 25%-50% of socketed item's base attribute Your attacks have a 15% chance to summon a shadow clone for 5-7 seconds that gains some of your attributes and skills You can now have 2 shadow clones at one time (Unlocks at Rank 6) |
? Tier Fervent Fang Legendary | Gain 25%-35% of socketed item's base attribute Each attack you make against an enemy increases damage taken from your attacks by 1.5-1.8%, stacking up to 10 times Increases all damage you deal to Elite monsters by 2% (Unlocks at Rank 6) 2000 x Platinum |
? Tier Howler's Call Legendary | Gain 25%-50% of socketed item's base attribute Your Primary Attack has a 30% chance to summon a charging spirit wolf that inflicts 150%-225% damage to all enemies in its path (10 seconds cooldown) This spirit wolf has a 20% chance to Stun enemies for 1 second (Unlocks at Rank 6) |
? Tier Lightning Core Legendary | Gain 25%-35% of socketed item's base attribute Your attacks have a10% chance to call chain lightning, inflicting 100%-120% additional damage to all enemies near the target (15 seconds cooldown) Increases all damage you deal by 2% for 6 seconds after calling chain lightning. 1500 x Platinum |
? Tier Lo's Focused Gaze Legendary | Gain 25%-35% of socketed item's base attribute Your Charge skills charge 15-16.5% faster Increases damage done by your Charge skills by 2% (Unlocks at Rank 6) 200 x Platinum |
? Tier Mocking Laughter Legendary | Gain 25%-35% of socketed item's base attribute Your Primary Attack forces monsters hit to attack you for 3-3.3 seconds Each monster can be affected by this only once every 8 seconds Reduces all damage you take from monsters affected by this by 1% (Unlocks at Rank 6) 200 x Platinum |
? Tier Nightmare Wreath Legendary | Gain 25%-35% of socketed item's base attribute You have a 10% chance when you kill an enemy to cause other nearby enemies to flee in Fear for 1.5-1.65 seconds (20 seconds cooldown) Increases all damage you deal to targets afflicted with Fear by 1% (Unlocks at Rank 6) 500 x Platinum |
? Tier Pain of Subjugation Legendary | Gain 25%-35% of socketed item's base attribute Deal 9-9.9% increased damage to enemies suffering loss of control Take 2% reduced damage while suffering loss of control of your character (Unlocks at Rank 6) 500 x Platinum |
? Tier Phoenix Ashes Legendary | Gain 25%-50% of socketed item's base attribute When you are about to receive fatal damage, gain a shield for 6 seconds that absorbs damage equal to 180-270% of your maximum Life (180 seconds cooldown) When this shield expires, heal for 20% of the remaining value (Unlocks at Rank 6) |
? Tier Power & Command Legendary | Gain 25%-35% of socketed item's base attribute Power and Command states alternate every 9 seconds Power state increases your Primary Attack damage by 10-12% You have a 10% chance to dispel a negative effect on you each time power and Command states alternate (Unlocks at Rank 6) 3000 x Platinum |
? Tier Respite Stone Legendary | Gain 25%-35% of socketed item's base attribute Take 1.5-1.65% reduced damage for every 10% your life is below maximum Gain 4% increased Armor while your Life is below 50% (Unlocks at Rank 6) 500 x Platinum |
? Tier Seeping Bile Legendary | Gain 25%-50% of socketed item's base attribute Your attacks have a 5% chance of poisoning enemies for 37.5%-56.25% damage over 3 seconds This poison spreads to nearby enemies if the victim dies Each enemy can be affected by this only once every 6 seconds This poison also reduces enemy movement speed by 10% (Unlocks at Rank 6) |
? Tier Seled's Weakening Legendary | Gain 25%-35% of socketed item's base attribute Gain 9-9.9% increased damage for 30 seconds after killing an Elite monster Duration of this increased damage now 35 seconds (Unlock at Rank 6) 200 x Platinum |
? Tier The Black Rose Legendary | Gain 25%-35% of socketed item's base attribute Each time you are attacked, you have a 10% chance to summon vines that immobilize the attacker for 1.8-1.98 seconds Each enemy can be affected by this only once every 12 seconds Chance to summon vines increased to 12.5% (Unlocks at Rank 6) 500 x Platinum |
? Tier The Hunger Legendary | Gain 25%-35% of socketed item's base attribute Heal for 7.5%-9% each time you kill an enemy Increase your attack speed by 2% for 3 seconds after defeating an enemy (Unlocks at Rank 6) 3000 x Platinum |
? Tier Trickshot Gem Legendary | Gain 25%-35% of socketed item's base attribute Your Channel skills consume energy 15-16.5% slower Take 2% reduced damage while using a Channel skill (Unlocks at Rank 6) 200 x Platinum |
? Tier Unity Crystal Legendary | Gain 25%-35% of socketed item's base attribute 15-18% of all damage you take will be split among party members within 9 yards who also wear this item Reduces all damage you take by 0.66% for each party member within 9 yards (Unlocks at Rank 6) 1500 x Platinum |
advertisement
List of the Best Red Gems
Gem | What It Does |
---|---|
? Tier Ruby | Rank 1: +160 Life Rank 2: +240 Life Rank 3: +320 Life |
? Tier Tourmaline | Rank 1: +16 Damage |
List of the Best Yellow Gems
Gem | What It Does |
---|---|
? Tier Citrine | Rank 1: +9 Offense Rating Rank 2: +14 Offense Rating Rank 3: +19 Offense Rating |
? Tier Topaz | Rank 1: +9 Defense Rating |
advertisement
Click/Tap to view other Class Guides below.
Barbarian
Demon Hunter
Monk
Wizard
Click/Tap the other Skills Guides below.
Lacerate
Frenzy
Chained Spear
Cleave
Furious Charge
Hammer Of The Ancients
Leap
Sprint
Whirlwind
Demoralize
Ground Stomp
Wrath Of The Berserker
Crossbow Shot
Explosive Arrow
Knockback Shot
Multishot
Rain Of Vengeance
Strafe
Daring Swing
Knife Trap
Sentry
Smoke Screen
Spinning Chakram
Vengeance
Fists Of Thunder
Deadly Reach
Cyclone Strike
Flying Kick
Seven-sided Strike
Wave Strike
Shield Of Zen
Exploding Palm
Wave Of Light
Inner Sanctuary
Mystic Allies
Imprisoned Fist
Magic Missile
Electrocute
Arcane Wind
Lightning Nova
Ray Of Frost
Scorch
Teleport
Ice Crystal
Black Hole
Disintegrate
Ice Armor
Meteor
advertisement