Yu-Gi-Oh Duel Links Stage Missions Guide, Unlock all of the stage mission Rewards such as Gems, Jewels and Gate Keys. Reaching higher Stage Levels will unlock PVP Arena, higher level duelist and even characters. Most of these will come naturally, however, there will be a couple you will need to go out of your way to complete.
What Are Stage Missions?
YuGiOh Duel Links Stage missions unlock item rewards such as Gems, Jewels and Gate Keys. The main reason you will want to complete these early stages will be to unlock the Card Trader NPC and PVP arena as well as Characters to duel with.
List of Stage Missions In Yu Gi Oh Duel Links
Stage Missions
YuGiOh Duel Links Stage Missions 1-10
Stage # | ||||
Mission | Reward | |||
1 | ||||
Win 1 Duel World Duel(s). | Gem x50 | |||
2 | ||||
| ||||
Visit the Shop. | Gate Key x30 | |||
Complete all Stage 2 Missions. | Red Gate Key x14 | |||
3 | ||||
| ||||
Win 1 Duel against the Character Joey Wheeler. | Gate Key x20 | |||
Complete all Stage 3 Missions. | Gem x50 | |||
4 | ||||
| ||||
Clear Duel School Duel Quizzes: Level 1-5. | Blue Gate Key x50 | |||
Win a Duel World Duel with at least 500 LP remaining. | Gate Key x20 | |||
Win 1 Duel World Duel. | Blue Gate Key x14 | |||
Complete all Stage 4 Missions. | Gem x50 | |||
5 | ||||
| ||||
Win 1 Duel against the Character Tea Gardner. | Blue Gate Key x10 | |||
Win 1 Duel World Duel. | Gate Key x30 | |||
Complete all Stage 5 Missions. | Gem x50 | |||
6 | ||||
| ||||
Perform 1 Tribute Summon. | Gate Key x12 | |||
Win 3 Duel World Duel. | 20000 Gold | |||
Play 1 Duel using the Character Joey Wheeler. | Blue Gate Key x16 | |||
Complete all Stage 6 Missions. | Gem x50 | |||
7 | ||||
| ||||
Make a trade with the Card Trader 1 time. | R Jewel x2 | |||
Win 1 Duel against the Character Tea Gardner. | Red Gate Key x16 | |||
Win 5 Duel World Duels. | Gate Key x12 | |||
Complete all Stage 7 Missions. | Gem x50 | |||
8 | ||||
| ||||
Perform 3 Tribute Summons. | Gate Key x12 | |||
Win 6 Duel World Duels. | Red Gate Key x16 | |||
Complete all Stage 8 Missions. | Gem x50 | |||
9 | ||||
| ||||
Use 3 Spell Cards. | SR Jewel x1 | |||
Destroy 3 monsters in a single Duel. | 20,000 Gold | |||
Win 6 Duel World Duel. | Green Gate Key x24 | |||
Play 1 Duel against the Vegabond. | Green Gate Key x24 | |||
Complete all Stage 9 Missions. | Gem x50 | |||
10 | ||||
| ||||
Perform 3 Normal Summons in a Single Duel. | R Jewel x2 | |||
Win a Duel World Duel with at least 2000 LP remaining. | Red Gate Key x16 | |||
Win 1 Duel against Mai Valentine at Level 20 in the Duel World. | Gem x40 | |||
Win 7 Duel World Duels. | Yellow Gate Key x16 | |||
Complete all Stage 10 Missions. | Gem x100 |
YuGiOh Duel Links Stage Missions 11-20
Stage # | ||||
Mission | Reward | |||
11 | ||||
| ||||
Perform 4 Tribute Summons. | Gem x1 0 | |||
Destroy 5 monsters in a single Duel. | Gem x10 | |||
Win a Duel World Duel with at least 3000 LP remaining. | 20,000 Gold | |||
Play 7 Duel World Duels. | SR Jewel x1 | |||
Complete all Stage 11 Missions. | Gem x50 | |||
12 | ||||
| ||||
Change Card Sleeves. | Gem x10 | |||
Use 3 Trap Cards. | Black Gate Key x16 | |||
Win 7 duels in the Duel World. | Gem x50 | |||
Complete all Stage 12 Missions. | Gem x50 | |||
13 | ||||
| ||||
Change Game Mat. | Gem x10 | |||
Use 3 Spell Card in a single Duel. | SR Jewel x1 | |||
Inflict a total of 30000 points of battle damage. | Black Gate Key x16 | |||
Complete all Stage 13 Missions. | Gem x50 | |||
14 | ||||
| ||||
Use both Spell & Trap Cards 15 times. | 20,000 Gold | |||
Win a Duel World Duel with at least 3500 LP remaining. | R Jewel x2 | |||
Win 8 duels within the Duel World. | Blue Gate Key x30 | |||
Complete all Stage 14 Missions. | Gem x50 | |||
15 | ||||
| ||||
Use 6 Trap Cards. | Black Gate Key x15 | |||
Use 10 Spell Cards. | White Gate Key x15 | |||
Win a Duel World Duel with at least 4000 LP remaining. | SR Jewel x1 | |||
Win a Duel against Yami Yugi or Seto Kaiba. | Black (or White) Gate Key x16 | |||
Complete all Stage 15 Missions. | Gem x100 | |||
16 | ||||
| ||||
Inflict a total of 35000 points of battle damage. | Blue Gate Key x16 | |||
Use a character skill 1 time. | Gem x25 | |||
Win 3 Duels against the character Joey Wheeler. | R Jewel x2 | |||
Complete all Stage 16 Missions. | Gem x50 | |||
17 | ||||
| ||||
Make a trade with the Card Trader NPC 1 time. | Gold 20,000 | |||
Inflict a total of 1000 points of effect damage in Duel World. | Gem x25 | |||
Win 3 duels against the Character Tea Gardner. | SR Jewel x1 | |||
Win 9 Duel World Duels. | Gem x10 | |||
Complete all Stage 17 Missions. | Gem x50 | |||
18 | ||||
| ||||
Perform 8 Tribute Summons. | Yellow Gate Key x16 | |||
Win 3 consecutive Duels in a row. | Gem x25 | |||
Win 3 Duels against the Character Mai Valentine. | Red Gate Key x16 | |||
Complete all Stage 18 Missions. | Gem x50 | |||
19 | ||||
| ||||
Use 5 Spell & Trap Cards 5 in one Duel. | Red Gate Key x16 | |||
Win 1 Duel against Joey Wheeler at Level 30 in Duel World. | R Jewel x2 | |||
Win 10 Duel World Duels. | Gem x50 | |||
Complete all Stage 19 Missions. | Gem x50 | |||
20 | ||||
| ||||
Perform 25 Normal Summons. | 20,000 Gold | |||
Use Spell Cards 15 times. | Gem x30 | |||
Destroy 25 monster cards. | SR Jewel x1 | |||
Win 1 Duel against the Character Rex Raptor. | Yellow Gate Key x20 | |||
Win 3 Duels against the Character Joey Wheeler. | R Jewel x2 | |||
Win 3 Duels against the Character Tea Gardner. | R Jewel x2 | |||
Complete all Stage 20 Missions. | Gem x100 |
YuGiOh Duel Links Stage Missions 21-30
Stage # | ||||
Mission | Reward | |||
21 | ||||
| ||||
Use 5 Spell Cards in one Duel. | 20,000 Gold | |||
Refill 1000 LP in Duel World. | SR Jewel x1 | |||
Inflict a total 45000 points of battle damage. | Red Gate Key x20 | |||
Play 3 Duels using the Character Tea Gardner. | Blue Gate Key x10 | |||
Complete all Stage 21 Missions. | Gem x50 | |||
22 | ||||
| ||||
Use a Trap Card 15 times. | Gem x30 | |||
Use skill 5 times. | SR Jewel x1 | |||
Win a Duel World Duel with at least 4000 LP remaining. | Black Gate Key x20 | |||
Win 12 Duel World Duels. | White Gate Key x20 | |||
Complete all Stage 22 Missions. | Gem x50 | |||
23 | ||||
| ||||
Use 3 Trap Cards in one Duel. | Black Gate Key x20 | |||
Perform 10 Tribute Summons. | Yellow Gate Key x20 | |||
Win 5 consecutive duels in a row. | SR Jewel x1 | |||
Win a Duel by deck out. | Gem x30 | |||
Complete all Stage 23 Missions. | Gem x50 | |||
24 | ||||
| ||||
Perform 50 Normal Summons. | SR Jewel x1 | |||
Destroy 50 monster cards. | Blue Gate Key x20 | |||
Win a Duel World Duel with at least 4500 LP remaining. | White Gate Key x20 | |||
Win a Duel against Tea Gardner at Level 30 in Duel World. | Gem x50 | |||
Complete all Stage 24 Missions. | Gem x50 | |||
25 | ||||
| ||||
Perform 3 Tribute Summons in one Duel. | SR Jewel x1 | |||
Win 10 consecutive duels. | Gem x100 | |||
Win a Duel against Yami Yugi (or Seto Kaiba) 4 times. | Black (or White) Gate Key x20 | |||
Complete all Stage 25 Missions. | Gem x125 | |||
26 | ||||
| ||||
Perform 60 Normal Summons. | Gold 20,000 | |||
Make a trade with the Card Trader NPC 3 time. | UR Jewel x1 | |||
Inflict a total of 5000 points of effect damage in Duel World. | Green Gate Key x20 | |||
Win a Duel against Rex Raptor 5 times. | Green Gate Key x20 | |||
Win 18 Duel World Duels. | Green Gate Key x20 | |||
Complete all Stage 26 Missions. | Gem x50 | |||
27 | ||||
| ||||
Destroy 60 monster cards. | Gem x30 | |||
Use Spell Cards 30 times. | Blue Gate Key x20 | |||
Destroy 5 monsters in a single Duel. | SR Jewel x1 | |||
Use skill 10 times in Duel World Mode. | Gem x30 | |||
Win 20 Duel World Duels. | Yellow Gate Key x20 | |||
Complete all Stage 27 Missions. | Gem x50 | |||
28 | ||||
| ||||
Use 5 Spell & Trap cards. | R Jewel x1 | |||
Perform 5 Normal Summons in a single Duel. | Gem x50 | |||
Inflict a total of 8000 points of battle damage in Duel World. | R Jewel x1 | |||
Win 10 consecutive Duels in a row. | SR Jewel x1 | |||
Complete all Stage 28 Missions. | Gem x50 | |||
29 | ||||
| ||||
Perform 20 Tribute Summons. | Yellow Gate Key x20 | |||
Use 5 Spell Cards in one Duel. | 20,000 Gold | |||
Refill 5000 LP in Duel World. | Gem x20 | |||
Win a Duel World Duel with at least 5000 LP remaining. | UR Jewel x1 | |||
Win 25 Duel World Duels. | Red Gate Key x20 | |||
Win 1 Duel against Mai Valentine at Level 30 in Duel World. | Yellow Gate Key x20 | |||
Complete all Stage 29 Missions. | Gem x50 | |||
30 | ||||
| ||||
Perform 25 Tribute Summons. | Stone of Darkness x2 | |||
Win with a Duel Assessment of at least 3500 score. | R Jewel x3 | |||
Win 27 Duel World Duels. | Gate Key x20 | |||
Play 1 Duel against the Character Weevil Underwood. | Yellow Gate Key x20 | |||
Complete all Stage 30 Missions. | Gem x125 |
YuGiOh Duel Links Stage Missions 31-40
Stage # | ||||
Mission | Reward | |||
31 | ||||
Use Trap Card 35 times. | Stone of Trap x2 | |||
Perform 2 Ritual Summons in 1 Duel World Duel. | 10,000 Gold | |||
Inflict a total of 120000 points of battle damage. | SR Jewel x1 | |||
Play as Weevil Underwood and win 1 Duel against Rex Raptor at Level 30 in Duel World. | Card Sleeves | |||
Complete all Stage 31 Missions. | Gem x50 | |||
32 | ||||
Defeat 5 Legendary Duelists. | 10000 Gold. | |||
Use Spell Cards 40 times. | Stone of Spell x2 | |||
Win 30 Duel World Duels. | Gate Key x30 | |||
Play 1 Duel against Mako Tsunami. | Black Gate Key x20 | |||
Complete all Stage 32 Missions. | Gem x50 | |||
33 | ||||
(Standard Duelists become Level 33). | ||||
Use Trap Card 40 times. | Stone of Trap x2 | |||
Use a Field Spell Card 1 time in a single Duel World Duel. | R Jewel x3 | |||
Play as Mako Tsunami and win 1 Duel against Yami Yugi at Level 30 in Duel World. | Card Sleeve | |||
Win 32 Duel World Duels. | Gate Key x30 | |||
Complete all Stage 33 Missions. | Gem x50 | |||
34 | ||||
Use 30 Spell Cards using Tea Gardner. | Stone of Spell x2 | |||
Perform 10 Ritual Summons. | Gem x10 | |||
Inflict a total of 10000 points of effect damage in Duel World. | 20000 Gold | |||
Inflict a total of 150000 points of battle damage in Duel World. | Gate Key x40 | |||
Complete all Stage 34 Missions. | Gem x50 | |||
35 | ||||
Perform 30 Tribute Summons. | Stone of Light x3 | |||
Win 15 consecutive Duels. | Gem x30 | |||
Win 40 Duel World Duels. | Gate Key x40 | |||
Play 1 Duel against the Character Bandit Keith. | Red Gate Key x20 | |||
Complete all Stage 35 Missions. | Gem x125 | |||
36 | ||||
| ||||
Destroy 80 monster cards. | 20,000 Gold | |||
Destroy 5 monster cards in a Duel against Joey Wheeler. | Stone of Flame x2 | |||
Win 1 Duel against Joey Wheeler at Level 30 with using Bandit Keith. | Card Sleeves | |||
Win 42 Duel World Duels. | R Jewel x3 | |||
Complete all Stage 36 Missions. | Gem x50 | |||
37 | ||||
Win 10 Duels against the Legend Duelists. | Gem x10 | |||
Use 35 Trap Cards with Mai Valentine. | Stone of Trap x2 | |||
Perform 80 Normal Summons. | SR Jewel x1 | |||
Inflict atotal of 180000 points of battle damage. | Gate Key x50 | |||
Complete all Stage 37 Missions. | Gem x50 | |||
38 | ||||
| ||||
Perform 10 Fusion Summons. | Stone of Water x6 | |||
Win with a Duel Assessment of at least 3000 score with using Weevil Underwood. | Green Gate Key x20 | |||
Win 47 Duel World Duel. | Gate Key x50 | |||
Play 1 Duel against Ishizu Ishtar. | White Gate Key x20 | |||
Complete all Stage 38 Missions. | Gem x50 | |||
39 | ||||
| ||||
Use 5 Spell cards in 1 Duel against Seto Kaiba. | Gem x10 | |||
Win with a Duel Assessment of at least 3000 score with using Rex Raptor. | Yellow Gate Key x30 | |||
Win 1 Duel against Seto Kaiba at Level 30 with using Ishizu Ishtar. | Stone of Light x4 | |||
Win 50 Duel World Duels. | Gate Key x50 | |||
Complete all Stage 39 Missions. | Gem x50 | |||
40 | ||||
Perform 35 Tribute Summons. | Stone of Flame x4 | |||
Inflict a total of 210000 points of battle damage. | Gate Key x60 | |||
Win with a Duel Assessment of at least 4000 score. | SR Jewel x1 | |||
Win 1 Duel against the Character Vagabond. | Gem x10 | |||
Complete all Stage 40 Missions. | Gem x150 |
YuGiOh Duel Links Stage Missions 41-50
Stage # | ||||
Mission | Reward | |||
41 | ||||
Perform 2 Fusion Summons in one Duel. | R Jewel x3 | |||
Win 15 Duels against the Legend Duelists. | Gem x15 | |||
Win 55 Duel World Duels. | Gate Key x60 | |||
Play 1 Duel against the Character Odion. | Red Gate Key x20 | |||
Complete all Stage 41 Missions. | Gem x50 | |||
42 | ||||
| ||||
Use 5 Trap Cards in a single Duel against Joey Wheeler. | Gem x10 | |||
Win with a Duel Assessment of at least 4000 Score against Yami Yugi. | Black Gate Key x30 | |||
Win one Duel against Joey Wheeler at Level 30 with using Odion. | Card Sleeves | |||
Win 58 Duel World Duels. | Gate Key x60 | |||
Complete all Stage 42 Missions. | Gem x50 | |||
43 | ||||
Perform 20 Ritual Summons. | Stone of Darkness x4 | |||
Successfully summon 5 monsters in a single Duel using Bandit Keith. | Stone of Earth x2 | |||
Inflict a total of 240000 points of battle damage. | SR Jewel x1 | |||
Win with a Duel Assessment of at least 4000 Score with using Seto Kaiba. | White Gate Key x30 | |||
Complete all Stage 43 Missions. | Gem x50 | |||
44 | ||||
| ||||
Win 20 duel against the Legend Duelists. | White Gate Key x30 | |||
Win with a Duel Assessment of at least 4500 score. | Gate Key x100 | |||
Win a Duel against Rex Raptor at Level 40 with using Mai Valentine. | Card Sleeves | |||
Win 63 Duel World Duels. | Black Gate Key x30 | |||
Complete all Stage 44 Missions. | Gem x50 | |||
45 | ||||
| ||||
Perform 40 Tribute Summons. | Stone of Wind x6 | |||
Use Spell Cards 50 times . | Stone of Spell x4 | |||
Win a Duel against Seto Kaiba at Level 40 using Joey Wheeler. | Card Sleeves | |||
Win a Duel against Yami Yugi at Level 40 using Tea Gardner. | Card sleeves | |||
Win 66 Duel World Duels. | SR Jewel x1 | |||
Complete all Stage 45 Missions. | Gem x150 | |||
46 | ||||
Use 40 Spell & Trap cards using Ishizu Ishtar | Stone of Earth x4 | |||
Perform 20 Fusion Summons. | R Jewel x1 | |||
Use Trap cards 50 times. | Stone of Trap x2 | |||
Destroy 100 monster cards. | 20000 Gold | |||
Inflict a total of 280000 points of battle damage. | Gate Key x70 | |||
Complete all Stage 46 Missions. | Gem x50 | |||
47 | ||||
| ||||
Win 30 Duels against the Legend Duelists. | Gate Key x100 | |||
Use Spell & Trap card 60 times. | SR Jewel x1 | |||
Perform summon 100 monsters. | Gem x50 | |||
Win 73 Duel World Duels. | Gate Key x80 | |||
Complete all Stage 47 Missions. | Gem x50 | |||
48 | ||||
Normal Summon Dark Magician Girl 3 times. | Blue Gate Key x40 | |||
Normal Summon The Legendary Fisherman 3 times. | Green Gate Key x40 | |||
Normal Summon Barrel Dragon 3 times. | Red Gate Key x40 | |||
Normal Summon Blue-Eyes White Dragon 3 times. | White Gate Key x40 | |||
Normal Summon Dark Magician 3 times. | Black Gate Key x40 | |||
Use Blast Held by a Tribute 3 times. | Yellow Gate Key x 40 | |||
Win with a Duel Assessment of at least 5000 score. | SR Jewel x1 | |||
Win 77 Duel World Duels. | Gate Key x100 | |||
Complete all Stage 48 Missions. | Gem x50 | |||
49 | ||||
Inflict a total of 320000 points of battle damage. | UR Jewel x1 | |||
Win 1 Duel against Bandit Keith at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Mako Tsunami at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Ishizu Ishatar at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Odion at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Weevil Underwood at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Rex Raptor at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Seto Kaiba at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Yami Yugi or Seto Kaiba at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Joey Wheeler at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Tea Gardner at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Mai Valentine at Level 40 in Duel World. | Gem x10 | |||
Complete all Stage 49 Missions. | Gem x200 | |||
50 | ||||
| ||||
No More Missions |
View The Best Cards and Decks in Yu Gi Oh Duel Links