The Naga Sea Witch in Warcraft 3 Reforged is a Mystical Hero, adept at ranged combat This Creep Hero has movement speed and 600 auto attack range and 1.90 Attack Speed. Your Primary Stat is Intelligence and you can use the following abilities: Forked Lightning, Frost Arrows, Mana Shield, Tornado.
Naga Sea Witch Summary
- Race:
Creep
- Level: 5
- Unit Type: Ground
- Hotkey: G
The resource costs for Naga Sea Witch hero.
- Gold Cost:
425
- Lumber Cost:
135
- Food Cost:
5
- Build Time:
55s
Stats per Level.
Level | Damage | Armor | Strength | Agility | Intelligence | HP | Mana |
---|---|---|---|---|---|---|---|
1 | 24-34 | 3 | 15 | 16 | 22 | 475 | 330 |
2 | 27-37 | 3 | 17 | 17 | 25 | 525 | 375 |
3 | 30-40 | 3 | 19 | 18 | 28 | 575 | 420 |
4 | 33-43 | 4 | 21 | 19 | 31 | 625 | 465 |
5 | 36-46 | 4 | 23 | 20 | 34 | 675 | 510 |
6 | 39-49 | 4 | 25 | 21 | 37 | 725 | 555 |
7 | 42-52 | 5 | 27 | 22 | 40 | 775 | 600 |
8 | 45-55 | 5 | 29 | 23 | 43 | 825 | 645 |
9 | 48-58 | 5 | 31 | 24 | 46 | 875 | 690 |
10 | 51-61 | 6 | 33 | 25 | 49 | 925 | 735 |
List of Naga Sea Witch Stats in WC3R.
Stats | Value |
---|---|
Primary Stat | Intelligence |
Base Agility | 16 |
Agility Per Level | 1.00 |
Base Intellect | 22 |
Intellect Per Level | 3.00 |
Base Strength | 15 |
Strength Per Level | 2.00 |
Other | |
HP Regen | 0.25 |
Mana Regen | 0.01 |
Movement Speed | 290 |
Turn Rate | 0.60 |
Size | 32.00 |
Armor Type | Hero |
Sight Range During the Day | 1800 |
Sight Range During the Night | 800 |
List of Naga Sea Witch Damage Stats in WC3R.
Stats | Ground / Structure / Air | Ground, Structure, Debris, Air, Item, Ward |
---|---|---|
Attack Type | Hero | Hero |
Attack Speed | 1.90 | 1.90 |
Attack Range | 600 | 500 |
Projectile Speed | 1200 | 0 |
Warcraft 3 Naga Sea Witch Spells and Abilities
Warcraft 3 Naga Sea Witch Spells and Abilities and their stat data for each Level.
Name | |
---|---|
Level 1 | |
Description | Calls forth a cone of lightning on a target enemy unit, hitting up to |
Hotkey | F |
Targets You Can Hit | Air, Ground, Enemy, Neutral, Organic |
Damage per Target | 85.00 |
Distance | 900.00 |
Final Area | 300.00 |
Number of Targets Hit | 3 |
Area of Effect Range | 125.00 |
Cast Range | 600.00 |
Ability Cooldown | 11.00 |
Duration of Ability | 0.70 |
Mana Cost | 110 |
Level 2 | |
Damage per Target | 160.00 |
Distance | 900.00 |
Final Area | 300.00 |
Number of Targets Hit | 3 |
Area of Effect Range | 125.00 |
Cast Range | 600.00 |
Ability Cooldown | 11.00 |
Duration of Ability | 0.70 |
Mana Cost | 110 |
Level 3 | |
Damage per Target | 250.00 |
Distance | 900.00 |
Final Area | 300.00 |
Number of Targets Hit | 3 |
Area of Effect Range | 125.00 |
Cast Range | 600.00 |
Ability Cooldown | 11.00 |
Duration of Ability | 0.70 |
Mana Cost | 110 |
Name | |
---|---|
Level 1 | |
Description | Adds a cold effect to each attack, dealing |
Hotkey | R |
Targets You Can Hit | Air, Ground, Enemy, Neutral |
Missile Speed | 1500 |
Missile Speed | 1500 |
Missile Speed | 1500 |
Attack Speed Factor | 0.30 |
Extra Damage | 5.00 |
Movement Speed Factor | 0.30 |
Stack Flags | None, Movement, Attack Rate |
Cast Range | 600.00 |
Duration VS. Hero | 1.50 |
Duration of Ability | 5.00 |
Mana Cost | 10 |
Level 2 | |
Attack Speed Factor | 0.50 |
Extra Damage | 10.00 |
Movement Speed Factor | 0.50 |
Stack Flags | None, Movement, Attack Rate |
Cast Range | 600.00 |
Duration VS. Hero | 1.50 |
Duration of Ability | 5.00 |
Mana Cost | 10 |
Level 3 | |
Attack Speed Factor | 0.70 |
Extra Damage | 15.00 |
Movement Speed Factor | 0.70 |
Stack Flags | None, Movement, Attack Rate |
Cast Range | 600.00 |
Duration VS. Hero | 1.50 |
Duration of Ability | 5.00 |
Mana Cost | 10 |
Name | |
---|---|
Level 1 | |
Description | Activates a shield that absorbs |
Hotkey | N |
Targets You Can Hit | Self |
Damage Absorbed (%) | 1.00 |
Mana per Hit Point | 2.00 |
Cast Range | 128.00 |
Ability Cooldown | 10.00 |
Mana Cost | 25 |
Level 2 | |
Damage Absorbed (%) | 1.00 |
Mana per Hit Point | 3.00 |
Cast Range | 128.00 |
Ability Cooldown | 10.00 |
Mana Cost | 25 |
Level 3 | |
Damage Absorbed (%) | 1.00 |
Mana per Hit Point | 4.00 |
Cast Range | 128.00 |
Ability Cooldown | 10.00 |
Mana Cost | 25 |
Name |
---|
Naga Sea Witch Guide
WC3R Naga Sea Witch Guide details this heroes Weaknesses and Strengths.
The Naga Sea Witch has 925 HP and 51-61 Damage at level 10, this hero is considered Weak against, Strong against and Good With the following heroes:
Weak Against
Unit | Damage | Armor | Strength | Agility | Intelligence | HP | Mana | Race |
---|---|---|---|---|---|---|---|---|
41-63 | 10 | 36 | 39 | 36 | 1000 | 540 | ||
37-59 | 9 | 40 | 35 | 34 | 1100 | 510 |
Strong Against
Unit | Damage | Armor | Strength | Agility | Intelligence | HP | Mana | Race |
---|---|---|---|---|---|---|---|---|
50-60 | 6 | 48 | 25 | 31 | 1300 | 465 | ||
57-84 | 4 | 54 | 19 | 36 | 1450 | 540 |
Good With
Unit | Damage | Armor | Strength | Agility | Intelligence | HP | Mana | Race |
---|---|---|---|---|---|---|---|---|
44-50 | 6 | 32 | 28 | 42 | 900 | 630 | ||
36-56 | 8 | 39 | 34 | 33 | 1075 | 495 |
WC3 Naga Sea Witch Build
WC3 Naga Sea Witch Build Guide and Upgrades List.
What do i build to make Naga Sea Witch's In WC3 Reforged?
What do i need to build to unlock Naga Sea Witch Units?
More guides