The Ice Troll Trapper in Warcraft 3 Reforged is a Medium ranged unit that can Ensnare opponents. This Unit is Level 3 Creep with Pierce Auto Attacks and a Medium Armor Type. This 270 Movement Speed Ground unit is made using the , It will cost 200 Gold,
20 Lumber,
2 Food and
30 Seconds to build each unit.
Ice Troll Trapper Summary
- Race:
Creep
- Level: 3
- Unit Type: Ground
- Hotkey: T
The resource costs for Ice Troll Trapper per unit.
- Gold Cost:
200
- Lumber Cost:
20
- Food Cost:
2
- Build Time:
30s
List of Ice Troll Trapper Stats in WC3R.
Stats | Value |
---|---|
Max HP | 400 |
HP Regen | 0.50 |
Max Mana | 0 |
Mana Regen | 0.00 |
Movement Speed | 270 |
Turn Rate | 0.50 |
Size | 32.00 |
Defense | 1 |
Defense Upgrade Bonus | 2 |
Armor Type | Medium |
Sight Range During the Day | 1400 |
Sight Range During the Night | 800 |
List of Ice Troll Trapper Damage Stats in WC3R.
Stats | Ground / Structure / Air |
---|---|
Attack Type | Pierce |
Damage | 20 |
Attack Speed | 1.60 |
Attack Range | 500 |
Projectile Speed | 1200 |
Warcraft 3 Ice Troll Trapper Spells and Abilities
Warcraft 3 Ice Troll Trapper Spells and Abilities and their stat data such as Cast Range, Duration, Duration Versus Heroes.
Name |
---|
WC3R Ice Troll Trapper Guide
WC3R Ice Troll Trapper Guide details this units Weaknesses and Strengths Versus other Unit Builds.
The Ice Troll Trapper has 400 Health Points and Medium Armor Type, which is weak against Normal (150%) Attacks. Ice Troll Trapper Counters based on it's Medium Armor Type Weakness are as follows:
Weak Against
Unit | Damage | Level | Gold | Lumber | Food | Build Time | Race |
---|---|---|---|---|---|---|---|
32 | 4 | ||||||
29 | 5 | ||||||
28 | 4 | ||||||
26 | 6 | ||||||
22 | 4 | ||||||
17 | 3 | ||||||
15 | 3 | ||||||
12 | 3 | ||||||
11 | 2 | ||||||
10 | 2 | ||||||
8 | 1 | ||||||
6 | 1 | ||||||
4 | 1 |
Strong Against when using Pierce attacks
Unit | Damage | Level | Gold | Lumber | Food | Build Time | Race |
---|---|---|---|---|---|---|---|
91 | 6 | ||||||
44 | 5 | ||||||
44 | 5 | ||||||
34 | 4 | ||||||
32 | 4 | ||||||
17 | 3 | ||||||
15 | 4 | ||||||
15 | 2 | ||||||
13 | 3 |
WC3 Ice Troll Trapper Build
WC3 Ice Troll Trapper Build Guide and Upgrades List.
What do i build to make Ice Troll Trapper's In WC3 Reforged?
Ice Troll Trapper Upgrades List
More guides