#746
Type
Pokemon Sun and Moon Wishiwashi (School Form) Stats
45 | 140 | 130 | 140 | 135 | 30 |
HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|
Overall Total | 620 |
Wishiwashi (School Form) Evolution Chart
1
→ Level 25 and over 25% HP
2
Wishiwashi (School Form) Abilities
1st Ability
2nd Ability
Hidden Ability
Schooling
When it has a lot of HP, the Pokémon forms a powerful school. It stops schooling when its HP is low.
Schooling
When it has a lot of HP, the Pokémon forms a powerful school. It stops schooling when its HP is low.
Schooling
When it has a lot of HP, the Pokémon forms a powerful school. It stops schooling when its HP is low.
Weakness Chart
resistant
½x
½x
½x
½x
weak
2x
2x
normal
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
Wishiwashi (School Form) Moves
Learned by level up
Level | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
Start | WaterGun | 40 | 100% | ||
Start | Growl | 0 | 100% | ||
6 | HelpingHand | 0 | - | ||
9 | FeintAttack | 60 | - | ||
14 | Brine | 65 | 100% | ||
17 | AquaRing | 0 | - | ||
22 | TearfulLook | 0 | - | ||
25 | TakeDown | 90 | 85% | ||
30 | Dive | 80 | 100% | ||
33 | BeatUp | - | 100% | ||
38 | AquaTail | 90 | 90% | ||
41 | Double-Edge | 120 | 100% | ||
46 | Soak | 0 | 100% | ||
49 | Endeavor | - | 100% | ||
54 | HydroPump | 110 | 80% |
Learned by TM
TM | Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|---|
6 | Toxic | 0 | 90% | ||
7 | Hail | 0 | - | ||
10 | HiddenPower | 60 | 100% | ||
13 | IceBeam | 90 | 100% | ||
17 | Protect | 0 | - | ||
18 | RainDance | 0 | - | ||
21 | Frustration | - | 100% | ||
26 | Earthquake | 100 | 100% | ||
27 | Return | - | 100% | ||
32 | DoubleTeam | 0 | - | ||
42 | Facade | 70 | 100% | ||
44 | Rest | 0 | - | ||
45 | Attract | 0 | 100% | ||
48 | Round | 60 | 100% | ||
55 | Scald | 80 | 100% | ||
78 | Bulldoze | 60 | 100% | ||
87 | Swagger | 0 | 85% | ||
88 | SleepTalk | 0 | - | ||
89 | U-turn | 70 | 100% | ||
90 | Substitute | 0 | - | ||
94 | Surf | 90 | 100% | ||
98 | Waterfall | 80 | 100% | ||
100 | Confide | 0 | - |
Egg Moves
Move | Pow | Type | Acc. | Cat |
---|---|---|---|---|
MuddyWater | 90 | 85 | ||
WaterPulse | 60 | 100 | ||
Mist | 0 | - | ||
WaterSport | 0 | 100 |
Related Pokemon Sun and Moon
POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
---|---|---|---|---|---|---|
Primarina | 80 | 74 | 74 | 126 | 116 | 530 |
Bruxish | 68 | 105 | 70 | 70 | 70 | 475 |
Araquanid | 68 | 70 | 92 | 50 | 132 | 454 |
Wishiwashi (Solo Form) | 45 | 20 | 20 | 25 | 25 | 175 |
Toxapex | 50 | 63 | 152 | 53 | 142 | 495 |
Tapu Fini | 70 | 75 | 115 | 95 | 130 | 570 |
Golisopod | 75 | 125 | 140 | 60 | 90 | 530 |
Popplio | 50 | 54 | 54 | 66 | 56 | 320 |
Brionne | 60 | 69 | 69 | 91 | 81 | 420 |
Greninja (Ash-Greninja) | 72 | 145 | 67 | 153 | 71 | 640 |
Other guides