
#38
Type
Pokemon Sun and Moon Alolan Ninetales Stats
| 73 | 67 | 75 | 81 | 100 | 109 |
| HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
|---|---|---|---|---|---|
| Overall Total | 505 | ||||
Alolan Ninetales Evolution Chart
Alolan Ninetales Abilities
1st Ability
2nd Ability
Hidden Ability
SnowCloak
Boosts evasion in a hailstorm.
SnowCloak
Boosts evasion in a hailstorm.
SnowWarning
The Pokémon summons a hailstorm when it enters a battle.
Alolan Ninetales QR Codes
Regular Version

Weakness Chart
immune
0x
resistant
½x
½x
½x
weak
2x
2x
2x
4x
normal
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
Alolan Ninetales Moves
Learned by level up
| Level | Move | Pow | Type | Acc. | Cat |
|---|---|---|---|---|---|
| Start | DazzlingGleam | 80 | 100% | ![]() | |
| Start | Imprison | 0 | 100% | ![]() | |
| Start | NastyPlot | 0 | - | ![]() | |
| Start | IceBeam | 90 | 100% | ![]() | |
| Start | IceShard | 40 | 100% | ![]() | |
| Start | ConfuseRay | 0 | 100% | ![]() | |
| Start | Safeguard | 0 | - | ![]() |
Learned by TM
| TM | Move | Pow | Type | Acc. | Cat |
|---|---|---|---|---|---|
| 3 | Psyshock | 80 | 100% | ![]() | |
| 4 | CalmMind | 0 | - | ![]() | |
| 5 | Roar | 0 | - | ![]() | |
| 6 | Toxic | 0 | 90% | ![]() | |
| 7 | Hail | 0 | - | ![]() | |
| 10 | HiddenPower | 60 | 100% | ![]() | |
| 13 | IceBeam | 90 | 100% | ![]() | |
| 14 | Blizzard | 110 | 70% | ![]() | |
| 15 | HyperBeam | 150 | 90% | ![]() | |
| 17 | Protect | 0 | - | ![]() | |
| 18 | RainDance | 0 | - | ![]() | |
| 20 | Safeguard | 0 | - | ![]() | |
| 21 | Frustration | - | 100% | ![]() | |
| 27 | Return | - | 100% | ![]() | |
| 32 | DoubleTeam | 0 | - | ![]() | |
| 42 | Facade | 70 | 100% | ![]() | |
| 44 | Rest | 0 | - | ![]() | |
| 45 | Attract | 0 | 100% | ![]() | |
| 48 | Round | 60 | 100% | ![]() | |
| 66 | Payback | 50 | 100% | ![]() | |
| 68 | GigaImpact | 150 | 90% | ![]() | |
| 70 | AuroraVeil | 0 | - | ![]() | |
| 77 | PsychUp | 0 | - | ![]() | |
| 79 | FrostBreath | 60 | 90% | ![]() | |
| 85 | DreamEater | 100 | 100% | ![]() | |
| 87 | Swagger | 0 | 85% | ![]() | |
| 88 | SleepTalk | 0 | - | ![]() | |
| 90 | Substitute | 0 | - | ![]() | |
| 97 | DarkPulse | 80 | 100% | ![]() | |
| 99 | DazzlingGleam | 80 | 100% | ![]() | |
| 100 | Confide | 0 | - | ![]() |
Egg Moves
| Move | Pow | Type | Acc. | Cat |
|---|---|---|---|---|
| Moonblast | 95 | 100 | ![]() | |
| Extrasensory | 80 | 100 | ![]() | |
| Freeze-Dry | 70 | 100 | ![]() | |
| SecretPower | 70 | 100 | ![]() | |
| TailSlap | 25 | 85 | ![]() | |
| Hypnosis | 0 | 60 | ![]() | |
| Flail | - | 100 | ![]() | |
| Spite | 0 | 100 | ![]() | |
| Disable | 0 | 100 | ![]() | |
| Howl | 0 | - | ![]() | |
| Agility | 0 | - | ![]() | |
| Encore | 0 | 100 | ![]() | |
| PowerSwap | 0 | - | ![]() | |
| Charm | 0 | 100 | ![]() |
Related Pokemon Sun and Moon
| POKEMON | HP | ATK | DEF | SP ATK | SP DEF | TOTAL |
|---|---|---|---|---|---|---|
![]() Crabominable | 97 | 132 | 77 | 62 | 67 | 478 |
![]() Primarina | 80 | 74 | 74 | 126 | 116 | 530 |
![]() Ribombee | 60 | 55 | 60 | 95 | 70 | 464 |
![]() Magearna | 80 | 95 | 115 | 130 | 115 | 600 |
![]() Alolan Sandslash | 75 | 100 | 120 | 25 | 65 | 450 |
![]() Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 570 |
![]() Diancie Mega | 50 | 160 | 110 | 160 | 110 | 700 |
![]() Tapu Koko | 70 | 115 | 85 | 95 | 75 | 570 |
![]() Alolan Vulpix | 38 | 41 | 40 | 50 | 65 | 299 |
![]() Alolan Sandshrew | 50 | 75 | 90 | 10 | 35 | 300 |












