Welcome to our Pokemon Duel Quest Drop List, here you can view the Best Quest Drops to farm in the game.
What Are Pokemon Duel Quest Drops?
Quest Drops are Rewards earned after defeating a stage in Quest Mode.
You will be promoted to spin a roulette to earn a Pokemon Duel Quest Drop Reward, depending on the color will determine the reward you will receive.
RED = Coins
BLUE = Pokemon Figures & Items
PURPLE = Pokemon Figures & Items
Quest Drops
Below we have a complete list of all the Pokemon Duel Quest Drop Rewards and the first win fo the day bonus. Before that let’s talk about what players are doing as the preferred method for Farming Quest Drops in Pokemon Duel.
Best Figures to Farm for Quest Drops In Pokemon Duel
This game has been available in Japan for close to a year, and players have already found the best way to farm Pokemon Duel Quest Item Drops. As more information becomes available this guide will be updated with other preferred Pokemon to farm.
The Recommended Figures to Farm In Pokemon Duel For Quest Drops are as follows:
- Hawlucha
- Goomy
- Magnemite
- Spearow
- Tauros
Hotel | Level | Blue | Red | Purple | Cost | Exp | Coins | 1st Win Bonus |
---|---|---|---|---|---|---|---|---|
Ulex | 1 | Tyrogue | Coinsx250 | – | 5 | 2 | 40 | – |
– | 2 | Bidoof | Coinsx250 | – | 5 | 2 | 40 | – |
– | 3 | Fletchling | Coinsx250 | – | 8 | 8 | 180 | Mask |
– | 4 | Marill | Coinsx250 | – | 5 | 2 | 40 | – |
– | 5 | Deino | Coinsx250 | – | 5 | 2 | 40 | – |
– | 6 | Sentret | Coinsx250 | – | 5 | 2 | 40 | – |
– | 7 | Fletchling | Coinsx250 | – | 8 | 8 | 180 | Gemsx10 |
– | 8 | Teddiursa | Coinsx250 | – | 5 | 2 | 40 | – |
– | 9 | Tyrogue | Coinsx250 | – | 5 | 2 | 40 | – |
– | 10 | Geodude | Coinsx250 | – | 5 | 2 | 40 | – |
– | 11 | Snubbull | Coinsx250 | – | 8 | 8 | 180 | Mask |
– | Yuji/Yuji’s Deputy | Espurr | Coinsx250 | – | 9 | 10 | 220 | Pikachu(UC) |
Château de Rosa | 1 | Spearow | Coinsx250 | – | 6 | 4 | 72 | – |
– | 2 | Tauros | Coinsx250 | – | 6 | 4 | 72 | – |
– | 3 | Raticate | Coinsx250 | – | 6 | 4 | 72 | – |
– | 4 | Deino | Coinsx250 | – | 9 | 10 | 220 | Mask |
– | 5 | Weedle | Coinsx250 | – | 6 | 4 | 72 | – |
– | 6 | Snubbull | Coinsx250 | – | 6 | 4 | 72 | – |
– | 7 | Cacnea | Coinsx250 | – | 6 | 4 | 72 | – |
– | 8 | Machop | Coinsx250 | Bidoof | 6 | 4 | 72 | – |
– | 9 | Antidote | Coinsx250 | Tyrogue | 9 | 10 | 220 | Gemsx10 |
– | 10 | Sentret | Coinsx250 | Fletchling | 6 | 4 | 72 | – |
– | 11 | Beedrill | Coinsx250 | Bidoof | 6 | 4 | 72 | – |
– | 12 | Nidoran♂ | Coinsx250 | Tyrogue | 6 | 4 | 72 | – |
– | 13 | Seedot | Coinsx250 | Fletchling | 6 | 4 | 72 | – |
– | 14 | Beedrill | Coinsx250 | Teddiursa | 9 | 10 | 220 | Mask |
– | Nadya | x Attack | Coinsx250 | Ekans | 10 | 12 | 260 | Mudkip |
Atlantis | 1 | Antidote | Coinsx250 | Sparrow | 7 | 6 | 154 | – |
– | 2 | Antidote | Coinsx250 | Shinx | 7 | 6 | 154 | – |
– | 3 | X Attack | Coinsx250 | Bayleef | 10 | 12 | 260 | Gemsx5 |
– | 4 | Antidote | Coinsx250 | Emolga | 7 | 6 | 154 | – |
– | 5 | Antidote | Coinsx250 | Tauros | 7 | 6 | 154 | – |
– | 6 | Antidote | Coinsx250 | Espurr | 7 | 6 | 154 | – |
– | 7 | X Attack | Coinsx250 | Pachirisu | 10 | 12 | 260 | Mask |
– | 8 | Antidote | Coinsx250 | Raticate | 7 | 6 | 154 | – |
– | 9 | Antidote | Coinsx250 | Shinx | 7 | 6 | 154 | – |
– | 10 | Deino | Coinsx250 | Weedle | 7 | 6 | 154 | – |
– | 11 | Antidote | Coinsx250 | Machop | 7 | 6 | 154 | – |
– | 12 | X Attack | Coinsx250 | Geodude | 10 | 12 | 260 | Gemsx15 |
– | 13 | Parlyz Heal | Coinsx250 | Shroomish | 7 | 6 | 154 | – |
– | 14 | Parlyz Heal | Coinsx250 | Emolga | 7 | 6 | 154 | – |
– | 15 | Parlyz Heal | Coinsx250 | Beedrill | 7 | 6 | 154 | – |
– | 16 | Parlyz Heal | Coinsx250 | Dedenne | 7 | 6 | 154 | – |
– | 17 | X Attack | Coinsx250 | Mareep | 10 | 12 | 260 | Mask |
– | Joe | X Attack | Coinsx250 | Magnemite | 12 | 14 | 320 | Aipom |
Olivia Palace | 1 | Paralyze Heal | Coinsx250 | Cacnea | 8 | 8 | 180 | – |
– | 2 | Paralyze Heal | Coinsx250 | Goomy | 8 | 8 | 180 | – |
– | 3 | Sentret | Coinsx250 | Seedot | 8 | 8 | 180 | – |
– | 4 | Confuse Heal | Coinsx250 | Doduo | 10 | 12 | 260 | Gemsx5 |
– | 5 | Confuse Heal | Coinsx250 | Nidoran♂ | 8 | 8 | 180 | – |
– | 6 | Confuse Heal | Coinsx250 | Spinda | 8 | 8 | 180 | – |
– | 7 | Paralyze Heal | Coinsx250 | Plusle | 8 | 8 | 180 | – |
– | 8 | Confuse Heal | Coinsx250 | Minun | 8 | 8 | 180 | – |
– | 9 | Confuse Heal | Coinsx250 | Rhyhorn | 10 | 12 | 260 | Mask |
– | 10 | Confuse Heal | Coinsx250 | Plusle | 8 | 8 | 180 | – |
– | 11 | Geodude | Coinsx250 | Minun | 8 | 8 | 180 | – |
– | 12 | Confuse Heal | Coinsx250 | Beedrill | 8 | 8 | 180 | – |
– | 13 | Awakening | Coinsx250 | Snubull | 8 | 8 | 180 | – |
– | 14 | Confuse Heal | Coinsx250 | Shinx | 10 | 12 | 260 | Gemsx15 |
– | 15 | Awakening | Coinsx250 | Bayleef | 8 | 8 | 180 | – |
– | 16 | Awakening | Coinsx250 | Pachirisu | 8 | 8 | 180 | – |
– | 17 | Awakening | Coinsx250 | Mankey | 8 | 8 | 180 | – |
– | 18 | Awakening | Coinsx250 | Mareep | 8 | 8 | 180 | – |
– | 19 | Spearow | Coinsx250 | Snubull | 13 | 16 | 360 | Mask |
– | Brenda | Hawlucha | Coinsx250 | Marill | 15 | 20 | 440 | Mightyena |
The Volcano | 1 | Dread Power | Coinsx250 | Minun | 13 | 16 | 360 | – |
– | 2 | Iron Power | Coinsx250 | Plusle | 13 | 16 | 360 | – |
– | 3 | X Defend | Coinsx250 | Sentret | 13 | 16 | 360 | – |
– | 4 | X Attack | Coinsx250 | Bidoof | 17 | 24 | 560 | Gemsx5 |
– | 5 | Grass Threat | Coinsx250 | Dedenne | 13 | 16 | 360 | – |
– | 6 | Flame Power | Coinsx250 | Goomy | 13 | 16 | 360 | – |
– | 7 | Splash Power | Coinsx250 | Exeggcute | 13 | 16 | 360 | – |
– | 8 | X Defend | Coinsx250 | Tyrogue | 13 | 16 | 360 | – |
– | 9 | X Attack | Coinsx250 | Doduo | 17 | 24 | 560 | Mask |
– | 10 | Dread Power | Coinsx250 | Mankey | 13 | 16 | 360 | – |
– | 11 | Iron Power | Coinsx250 | Pachirisu | 13 | 16 | 360 | – |
– | 12 | Mind Power | Coinsx250 | Minun | 13 | 16 | 360 | – |
– | 13 | X Defend | Coinsx250 | Spinda | 13 | 16 | 360 | – |
– | 14 | Scoop Up | Coinsx250 | Rhyhorn | 17 | 24 | 560 | Gemsx10 |
– | 15 | Grass Threat | Coinsx250 | Doduo | 13 | 16 | 360 | – |
– | 16 | Flame Power | Coinsx250 | Emolga | 13 | 16 | 360 | – |
– | 17 | Splash Power | Coinsx250 | Nidoran♂ | 13 | 16 | 360 | – |
– | 18 | Mind Power | Coinsx250 | Teddiursa | 13 | 16 | 360 | – |
– | 19 | Switcheroo | Coinsx250 | Exeggcute | 17 | 24 | 560 | Gemsx10 |
– | 20 | Grass Threat | Coinsx250 | Shroomish | 13 | 16 | 360 | – |
– | 21 | Flame Power | Coinsx250 | Geodude | 13 | 16 | 360 | – |
– | 22 | Splash Power | Coinsx250 | Deino | 13 | 16 | 360 | – |
– | 23 | X Defend | Coinsx250 | Pachirisu | 13 | 16 | 360 | – |
– | 24 | Switcheroo | Coinsx250 | Rhyhorn | 17 | 24 | 560 | Mask |
– | Don Roger | Double Chance | Coinsx250 | Ekans | 20 | 30 | 670 | Dratini |
Elysium | 1 | Antidote | Coinsx250 | Exeggcute | 14 | 18 | 400 | – |
– | 2 | Awakening | Coinsx250 | Cacnea | 14 | 18 | 400 | – |
– | 3 | Paralyz Heal | Coinsx250 | Marill | 14 | 18 | 400 | – |
– | 4 | X Defend | Coinsx250 | Sentret | 18 | 26 | 596 | Gemsx5 |
– | 5 | Iron Power | Coinsx250 | Shinx | 14 | 18 | 400 | – |
– | 6 | X Defend | Coinsx250 | Deino | 14 | 18 | 400 | – |
– | 7 | Confuse Heal | Coinsx250 | Doduo | 14 | 18 | 400 | – |
– | 8 | Antidote | Coinsx250 | Spinda | 14 | 18 | 400 | – |
– | 9 | X Attack | Coinsx250 | Taillow | 18 | 26 | 596 | Mask |
– | 10 | No Guard | Coinsx250 | Rhyhorn | 14 | 18 | 400 | – |
– | 11 | Ledyba | Coinsx250 | Spearow | 14 | 18 | 400 | – |
– | 12 | X Defend | Coinsx250 | Emolga | 14 | 18 | 400 | – |
– | 13 | Goomy | Coinsx250 | Geodude | 14 | 18 | 400 | – |
– | 14 | Paralyz Heal | Coinsx250 | Beedrill | 18 | 26 | 596 | Gemsx10 |
– | 15 | Awakening | Coinsx250 | Pachirisu | 14 | 18 | 400 | – |
– | 16 | Ballast | Coinsx250 | Emolga | 14 | 18 | 400 | – |
– | 17 | Seedot | Coinsx250 | Shroomish | 14 | 18 | 400 | – |
– | 18 | X Defend | Coinsx250 | Dedenne | 14 | 18 | 400 | – |
– | 19 | Antidote | Coinsx250 | Snubble | 18 | 26 | 596 | Gemsx15 |
– | 20 | X Attack | Coinsx250 | Ekans | 14 | 18 | 400 | – |
– | 21 | Confuse Heal | Coinsx250 | Snubble | 14 | 18 | 400 | – |
– | 22 | Awakening | Coinsx250 | Nidoran♂ | 14 | 18 | 400 | – |
– | 23 | Paralyz Heal | Coinsx250 | Bidoof | 14 | 18 | 400 | – |
– | 24 | Confuse Heal | Coinsx250 | Plusle | 18 | 26 | 596 | Gemsx20 |
– | 25 | Paralyz Heal | Coinsx250 | Minun | 14 | 18 | 400 | – |
– | 26 | Antidote | Coinsx250 | Mareep | 14 | 18 | 400 | – |
– | 27 | Goomy | Coinsx250 | Magnemite | 14 | 18 | 400 | – |
– | 28 | Espurr | Coinsx250 | Shroomish | 14 | 18 | 400 | – |
– | 29 | Paralyz Heal | Coinsx250 | Rattata | 18 | 26 | 596 | Mask |
– | Boss | Scoop Up | Coinsx250 | Magnemite | 22 | 38 | 800 | Armaldo |
You Can View The Chance Rate of All Cases
You Can View The Best EX Pokemon Figures
Other Pokemon Duel Quest Drop Farming Tips You Should Know
- Fusing duplicates will Increase the Pokemon level and attack power of the fused Pokemon.
- Players can exchange Pokemon Figures for Coins.