League of Legends Wild Rift Gathering Storm is a Minor 1 Domination Rune, 2 AD or 4 AP / 5 AD or 10 AP / 9 AD or 18 AP / 14 AD or 28 AP every 3 minutes. (Adaptive) You will unlock this rune at level 4 and is often used with champions like Ezreal and Nami.
Gathering Storm Guide
LoL Wild Rift Gathering Storm Stats
Rune | Effects |
---|---|
![]() Minor 1 Domination
Unlock Level: 4
| 2 AD or 4 AP / 5 AD or 10 AP / 9 AD or 18 AP / 14 AD or 28 AP every 3 minutes. (Adaptive) |
Wild Rift Gathering Storm Builds
What champions use Gathering Storm in Wild Rift?
Champion | Runes | Build |
---|---|---|
Corki ![]() ![]() | ![]() ![]() ![]() ![]() | |
Draven ![]() ![]() | ![]() ![]() ![]() ![]() | |
Ezreal ![]() ![]() | ![]() ![]() ![]() ![]() | |
Katarina ![]() ![]() | ![]() ![]() ![]() ![]() | |
Nami ![]() ![]() | ![]() ![]() ![]() ![]() | |
Pantheon ![]() ![]() | ![]() ![]() ![]() ![]() | |
Senna ![]() ![]() | ![]() ![]() ![]() ![]() | |
Tristana ![]() ![]() | ![]() ![]() ![]() ![]() | |
Varus ![]() ![]() | ![]() ![]() ![]() ![]() | |
Xayah ![]() ![]() | ![]() ![]() ![]() ![]() |
Other Runes
Runes similar to Gathering Storm in Wild Rift

Electrocute

Summon Aery

Conqueror

Fleet Footwork

Grasp of the Undying

Aftershock

Font of Life

Phase Rush

Brutal

Gathering Storm

Hunter Vampirism

Triumph

Champion

Weakness

Bone Plating

Conditioning

Hunter Titan

Second Wind

Adaptive Carapace

Loyalty

Pathfinder

Mastermind

Hunter Genius

Sweet Tooth

Pack Hunter

Manaflow Band