Home > Hearthstone > Warrior Arena Tier List
Find the absolute best cards to pick when playing arena in Hearthstone as Warrior Class. This Arena Tier List has the best Warrior cards that are used for creating the strongest card combos and features cards that are just flat out over powered.
[sociallocker id=”16015″]
[/sociallocker]
The Grand Tournament – Warrior Arena Tier List Deck
Below we show Common, Rare, Epic and Legendary cards that are best when playing Arena as the Warrior Class.
(Legendary Cards)
Tier 1: Excellent | |||
---|---|---|---|
Varian Wrynn | Kel’Thuzad | Ragnaros the Firelord | Ysera |
Dr. Boom | Onyxia | Sylvanas Windrunner | |
Tier 2: Great | |||
Grommash Hellscream | Deathwing | Sneed’s Old Shredder | |
Cairne Bloodhoof | Emperor Thaurissan | The Black Knight | |
Chromaggus | Nefarian | Toshley | |
Tier 3: Good | |||
Iron Juggernaut | Captain Greenskin | Foe Reaper 4000 | Icehowl |
Alexstrasza | Eydis Darkbane | Gruul | Loatheb |
Baron Geddon | Feugen | Harrison Jones | Nexus-Champion Saraad |
Bloodmage Thalnos | Fjola Lightbane | Hogger | |
Tier 4: Above Average | |||
Illidan Stormrage | Majordomo Executus | The Beast | |
Maexxna | Mekgineer Thermaplugg | ||
Tier 5: Average | |||
Chillmaw | Malygos | Troggzor the Earthinator | |
King Mukla | Mogor the Ogre | ||
Tier 6: Below Average | |||
Bolf Ramshield | Leeroy Jenkins | Nat Pagle | |
Hemet Nesingwary | Millhouse Manastorm | Tinkmaster Overspark | |
Tier 7: Bad | |||
Baron Rivendare | Gormok the Impaler | Skycap’n Kragg | |
Blingtron 3000 | Justicar Trueheart | Stalagg | |
Gazlowe | Mimiron’s Head | The Skeleton Knight | |
Tier 8: Terrible | |||
Lorewalker Cho | Nozdormu | Rend Blackhand |
(Epic Cards)
Tier 1: Excellent | |||
---|---|---|---|
Gorehowl | |||
Tier 2: Great | |||
Piloted Sky Golem | Sea Giant | ||
Tier 3: Good | |||
Bouncing Blade | Big Game Hunter | Faceless Manipulator | Kodorider |
Brawl | Blood Knight | Grand Crusader | Recombobulator |
Tier 4: Above Average | |||
Crush | Echoing Ooze | Garrison Commander | |
Sea Reaver | Fel Reaver | Shade of Naxxramas | |
Tier 5: Average | |||
Magnataur Alpha | Shield Slam | Frost Giant | Molten Giant |
Tier 6: Below Average | |||
Crowd Favorite | Mini-Mage | Sideshow Spelleater | |
Enhance-o Mechano | Murloc Warleader | Southsea Captain | |
Master of Ceremonies | Recruiter | Twilight Guardian | |
Tier 7: Bad | |||
Clockwork Giant | Hobgoblin | Mountain Giant | |
Doomsayer | Junkbot | ||
Tier 8: Terrible | |||
Hungry Crab |
(Rare Cards)
Tier 1: Excellent | |||
---|---|---|---|
Argent Commander | Sunwalker | ||
Tier 2: Great | |||
Frothing Berserker | Azure Drake | Stampeding Kodo | |
Tier 3: Good | |||
King’s Defender | Defender of Argus | Madder Bomber | Twilight Drake |
Sparring Partner | Imp Master | Mind Control Tech | Violet Teacher |
Bomb Lobber | Knife Juggler | Sludge Belcher | |
Tier 4: Above Average | |||
Alexstrasza’s Champion | Abomination | Goblin Sapper | Sunfury Protector |
Screwjank Clunker | Arcane Nullifier X-21 | Injured Blademaster | Wild Pyromancer |
Siege Engine | Coliseum Manager | Master Jouster | |
Upgrade! | Emperor Cobra | Saboteur | |
Tier 5: Average | |||
Commanding Shout | Armored Warhorse | Light’s Champion | Questing Adventurer |
Mortal Strike | Crazed Alchemist | Nerubian Egg | Ravenholdt Assassin |
Shieldmaiden | Demolisher | Pint-Sized Summoner | Wailing Soul |
Tier 6: Below Average | |||
Armorsmith | Deathlord | Illuminator | Kezan Mystic |
Arcane Golem | Gadgetzan Auctioneer | Injured Kvaldir | Lil’ Exorcist |
Tier 7: Bad | |||
Revenge | Argent Watchman | Gnomish Experimenter | Mana Wraith |
Alarm-o-Bot | Bloodsail Corsair | Grim Patron | Master Swordsmith |
Ancient Mage | Coldlight Oracle | Jeeves | Young Priestess |
Ancient Watcher | Coldlight Seer | Mana Addict | |
Tier 8: Terrible | |||
Angry Chicken | Fencing Coach | Mogor’s Champion | Secretkeeper |
Dragon Egg | Lightwarden | Murloc Tidecaller | Target Dummy |
(Common Cards)
Tier 1: Excellent | |||
---|---|---|---|
Death’s Bite | Fiery War Axe | Mechanical Yeti | Piloted Shredder |
Tier 2: Great | |||
Arathi Weaponsmith | Chillwind Yeti | Hungry Dragon | Spider Tank |
Arcanite Reaper | Dark Iron Dwarf | North Sea Kraken | |
Acidic Swamp Ooze | Drakonid Crusher | Sen’jin Shieldmasta | |
Boulderfist Ogre | Harvest Golem | Spectral Knight | |
Tier 3: Good | |||
Cleave | Faerie Dragon | Raging Worgen | Tinkertown Technician |
Cruel Taskmaster | Frost Elemental | Scarlet Crusader | Venture Co. Mercenary |
Kor’kron Elite | Gilblin Stalker | Shattered Sun Cleric | Worgen Infiltrator |
Slam | Gnomish Inventor | Silver Hand Knight | Youthful Brewmaster |
Burly Rockjaw Trogg | Haunted Creeper | Spellbreaker | Zombie Chow |
Cult Master | Mad Bomber | Spiteful Smith | |
Dragonkin Sorcerer | Ogre Brute | Stormwind Champion | |
Earthen Ring Farseer | Pit Fighter | Stranglethorn Tiger | |
Tier 4: Above Average | |||
Execute | Bloodsail Raider | Frostwolf Warlord | Puddlestomper |
Warsong Commander | Boneguard Lieutenant | Loot Hoarder | Silent Knight |
Acolyte of Pain | Clockwork Knight | Lost Tallstrider | Stormwind Knight |
Amani Berserker | Evil Heckler | Mechwarper | Volcanic Drake |
Ancient Brewmaster | Fen Creeper | Micro Machine | |
Bloodfen Raptor | Flame Juggler | Mukla’s Champion | |
Tier 5: Average | |||
Bash | Captured Jormungar | Ironfur Grizzly | Refreshment Vendor |
Battle Rage | Darkscale Healer | Jungle Panther | Silver Hand Regent |
Heroic Strike | Dire Wolf Alpha | Kvaldir Raider | Silvermoon Guardian |
Ogre Warmaul | Dragonhawk Rider | Lance Carrier | Stonesplinter Trogg |
Abusive Sergeant | Explosive Sheep | Oasis Snapjaw | Stormpike Commando |
Archmage | Flesheating Ghoul | Ogre Magi | Wolfrider |
Bluegill Warrior | Force-Tank MAX | Razorfen Hunter | |
Tier 6: Below Average | |||
Inner Rage | Blackwing Corruptor | Gurubashi Berserker | Reckless Rocketeer |
Orgrimmar Aspirant | Blackwing Technician | Ice Rager | River Crocolisk |
Shield Block | Booty Bay Bodyguard | Ironbeak Owl | Ship’s Cannon |
Warbot | Clockwork Gnome | Kobold Geomancer | Unstable Ghoul |
Whirlwind | Dragonling Mechanic | Lord of the Arena | War Golem |
Annoy-o-Tron | Dread Corsair | Maiden of the Lake | |
Argent Horserider | Frigid Snobold | Murloc Tidehunter | |
Argent Squire | Gadgetzan Jouster | Nerub’ar Weblord | |
Tier 7: Bad | |||
Axe Flinger | Elven Archer | Mogu’shan Warden | Tauren Warrior |
Charge | Flying Machine | Nightblade | Thrallmar Farseer |
Rampage | Frostwolf Grunt | Novice Engineer | Tournament Attendee |
Antique Healbot | Gnomeregan Infantry | Priestess of Elune | Undertaker |
Cogmaster | Ironforge Rifleman | Raid Leader | Voodoo Doctor |
Core Hound | Leper Gnome | Salty Dog | Windfury Harpy |
Dalaran Mage | Lowly Squire | Silverback Patriarch | |
Dancing Swords | Mad Scientist | Southsea Deckhand | |
Tier 8: Terrible | |||
Bolster | Magma Rager | Stoneskin Gargoyle | Wisp |
Goldshire Footman | Murloc Raider | Stonetusk Boar | Young Dragonhawk |
Grimscale Oracle | Shieldbearer | Tournament Medic |