Home > Hearthstone > Hunter Arena Tier List
Find the absolute best cards to pick when playing arena in Hearthstone as Hunter Class. This Arena Tier List has the best hunter cards that are used for creating the strongest card combos and features cards that are just flat out over powered.
[sociallocker id=”16015″]
[/sociallocker]
The Grand Tournament – Hunter Arena Tier List
Below we show Common, Rare, Epic and Legendary cards that are best when playing Arena as the Hunter Class.
(Legendary Cards)
Tier 1: Excellent | |||
---|---|---|---|
Dr. Boom | Onyxia | Sylvanas Windrunner | |
Kel’Thuzad | Ragnaros the Firelord | Ysera | |
Tier 2: Great | |||
Gahz’rilla | Deathwing | Sneed’s Old Shredder | |
Cairne Bloodhoof | Emperor Thaurissan | The Black Knight | |
Chromaggus | Nefarian | Toshley | |
Tier 3: Good | |||
Dreadscale | Eydis Darkbane | Gruul | Loatheb |
King Krush | Feugen | Hogger | Maexxna |
Alexstrasza | Fjola Lightbane | Icehowl | Mekgineer Thermaplugg |
Baron Geddon | Foe Reaper 4000 | King Mukla | Nexus-Champion Saraad |
Tier 4: Above Average | |||
Bloodmage Thalnos | Illidan Stormrage | Majordomo Executus | |
Harrison Jones | Leeroy Jenkins | The Beast | |
Tier 5: Average | |||
Chillmaw | Malygos | Mogor the Ogre | Troggzor the Earthinator |
Tier 6: Below Average | |||
Bolf Ramshield | Hemet Nesingwary | Nat Pagle | |
Captain Greenskin | Millhouse Manastorm | Tinkmaster Overspark | |
Tier 7: Bad | |||
Baron Rivendare | Gormok the Impaler | Skycap’n Kragg | |
Blingtron 3000 | Justicar Trueheart | Stalagg | |
Gazlowe | Mimiron’s Head | The Skeleton Knight | |
Tier 8: Terrible | |||
Acidmaw | Lorewalker Cho | Nozdormu | Rend Blackhand |
(Epic Cards)
Tier 1: Excellent | |||
---|---|---|---|
Steamwheedle Sniper | |||
Tier 2: Great | |||
Gladiator’s Longbow | Fel Reaver | Piloted Sky Golem | Sea Giant |
Tier 3: Good | |||
Big Game Hunter | Faceless Manipulator | Kodorider | |
Blood Knight | Grand Crusader | Recombobulator | |
Tier 4: Above Average | |||
Snake Trap | Stablemaster | Garrison Commander | Shade of Naxxramas |
Tier 5: Average | |||
Bestial Wrath | Echoing Ooze | Frost Giant | Molten Giant |
Tier 6: Below Average | |||
Lock and Load | Master of Ceremonies | Recruiter | Twilight Guardian |
Crowd Favorite | Mini-Mage | Sideshow Spelleater | |
Enhance-o Mechano | Murloc Warleader | Southsea Captain | |
Tier 7: Bad | |||
Feign Death | Doomsayer | Junkbot | |
Clockwork Giant | Hobgoblin | Mountain Giant | |
Tier 8: Terrible | |||
Hungry Crab |
(Rare Cards)
Tier 1: Excellent | |||
---|---|---|---|
Powershot | Savannah Highmane | Argent Commander | Sunwalker |
Tier 2: Great | |||
Eaglehorn Bow | Explosive Shot | Azure Drake | Stampeding Kodo |
Tier 3: Good | |||
Metaltooth Leaper | Emperor Cobra | Madder Bomber | Twilight Drake |
Bomb Lobber | Imp Master | Mind Control Tech | Violet Teacher |
Defender of Argus | Knife Juggler | Sludge Belcher | |
Tier 4: Above Average | |||
Abomination | Goblin Sapper | Master Jouster | Sunfury Protector |
Arcane Nullifier X-21 | Injured Blademaster | Saboteur | Wild Pyromancer |
Tier 5: Average | |||
Ball of Spiders | Coliseum Manager | Light’s Champion | Ravenholdt Assassin |
Core Rager | Crazed Alchemist | Nerubian Egg | Wailing Soul |
Arcane Golem | Demolisher | Pint-Sized Summoner | |
Armored Warhorse | Illuminator | Questing Adventurer | |
Tier 6: Below Average | |||
Flare | Ram Wrangler | Injured Kvaldir | |
King of Beasts | Deathlord | Kezan Mystic | |
Misdirection | Gadgetzan Auctioneer | Lil’ Exorcist | |
Tier 7: Bad | |||
Call Pet | Bloodsail Corsair | Grim Patron | Secretkeeper |
Alarm-o-Bot | Coldlight Oracle | Jeeves | Young Priestess |
Ancient Mage | Coldlight Seer | Mana Addict | |
Ancient Watcher | Fencing Coach | Mana Wraith | |
Argent Watchman | Gnomish Experimenter | Master Swordsmith | |
Tier 8: Terrible | |||
Angry Chicken | Lightwarden | Murloc Tidecaller | |
Dragon Egg | Mogor’s Champion | Target Dummy |
(Common Cards)
Tier 1: Excellent | |||
---|---|---|---|
Drakonid Crusher | Mechanical Yeti | Piloted Shredder | |
Tier 2: Great | |||
Animal Companion | Chillwind Yeti | Hungry Dragon | Spectral Knight |
Acidic Swamp Ooze | Dark Iron Dwarf | North Sea Kraken | Spider Tank |
Boulderfist Ogre | Harvest Golem | Sen’jin Shieldmasta | |
Tier 3: Good | |||
Deadly Shot | Burly Rockjaw Trogg | Haunted Creeper | Silver Hand Knight |
Glaivezooka | Cult Master | Lost Tallstrider | Spellbreaker |
Houndmaster | Dragonkin Sorcerer | Mad Bomber | Stormwind Champion |
Kill Command | Earthen Ring Farseer | Ogre Brute | Stranglethorn Tiger |
King’s Elekk | Faerie Dragon | Pit Fighter | Tinkertown Technician |
Multi-Shot | Frost Elemental | Raging Worgen | Venture Co. Mercenary |
Quick Shot | Gilblin Stalker | Scarlet Crusader | Worgen Infiltrator |
Unleash the Hounds | Gnomish Inventor | Shattered Sun Cleric | Youthful Brewmaster |
Tier 4: Above Average | |||
Arcane Shot | Ancient Brewmaster | Flame Juggler | Puddlestomper |
Freezing Trap | Bloodfen Raptor | Frostwolf Warlord | Silent Knight |
Tracking | Boneguard Lieutenant | Jungle Panther | Spiteful Smith |
Tundra Rhino | Clockwork Knight | Loot Hoarder | Stormwind Knight |
Webspinner | Dire Wolf Alpha | Mechwarper | Volcanic Drake |
Acolyte of Pain | Evil Heckler | Micro Machine | Zombie Chow |
Amani Berserker | Fen Creeper | Mukla’s Champion | |
Tier 5: Average | |||
Bear Trap | Bluegill Warrior | Ironfur Grizzly | Refreshment Vendor |
Explosive Trap | Captured Jormungar | Kvaldir Raider | River Crocolisk |
Hunter’s Mark | Darkscale Healer | Lance Carrier | Silver Hand Regent |
Scavenging Hyena | Dragonhawk Rider | Mad Scientist | Silvermoon Guardian |
Abusive Sergeant | Explosive Sheep | Oasis Snapjaw | Stonesplinter Trogg |
Archmage | Flesheating Ghoul | Ogre Magi | Stormpike Commando |
Argent Horserider | Force-Tank MAX | Razorfen Hunter | Wolfrider |
Tier 6: Below Average | |||
Snipe | Bloodsail Raider | Ice Rager | Reckless Rocketeer |
Starving Buzzard | Booty Bay Bodyguard | Ironbeak Owl | Ship’s Cannon |
Timber Wolf | Clockwork Gnome | Kobold Geomancer | Unstable Ghoul |
Annoy-o-Tron | Dragonling Mechanic | Lord of the Arena | War Golem |
Argent Squire | Frigid Snobold | Maiden of the Lake | |
Blackwing Corruptor | Gadgetzan Jouster | Murloc Tidehunter | |
Blackwing Technician | Gurubashi Berserker | Nerub’ar Weblord | |
Tier 7: Bad | |||
Brave Archer | Dread Corsair | Lowly Squire | Silverback Patriarch |
Cobra Shot | Elven Archer | Mogu’shan Warden | Tauren Warrior |
Antique Healbot | Flying Machine | Nightblade | Thrallmar Farseer |
Cogmaster | Frostwolf Grunt | Novice Engineer | Tournament Attendee |
Core Hound | Gnomeregan Infantry | Priestess of Elune | Undertaker |
Dalaran Mage | Ironforge Rifleman | Raid Leader | Voodoo Doctor |
Dancing Swords | Leper Gnome | Salty Dog | Windfury Harpy |
Tier 8: Terrible | |||
Goldshire Footman | Murloc Raider | Stoneskin Gargoyle | Wisp |
Grimscale Oracle | Shieldbearer | Stonetusk Boar | Young Dragonhawk |
Magma Rager | Southsea Deckhand | Tournament Medic |