Virion Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Elite Archer |
Gender | Male |
Origin | Fire Emblem Awakening |
Virion Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
5 | 18 | 1 | 5 | 5 | |
6 | 18 | 1 | 5 | 6 | |
5-7 | 18-19 | 2 | 6 | 6-7 | |
7 | 20 | 2 | 5 | 7 | |
- | - | - | - | - |
Fire Emblem Heroes Virion Skills
Fire Emblem Heroes Virion Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Bow | 4 | 2 | - | Effective against flying characters. | ||
Steel Bow | 6 | 2 | 100 | Effective against flying characters. | ||
Silver Bow | 9 | 2 | 200 | Effective against flying characters. | ||
Silver Bow+ | 13 | 2 | ??? | Effective against flying characters. |
Assist
This unit has no Assist.
Virion Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Night Sky | 4 | 100 | Grants +50% to damage dealt. | ||
Astra | 5 | ??? | Grants +150% to damage dealt. |
Virion Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Seal Speed 3 | 160 | B | After combat, foe takes Speed-7 through its next action. | |
Seal Speed 2 | 80 | B | After combat, foe takes Speed-5 through its next action. | |
Seal Speed 1 | 40 | B | After combat, foe takes Speed-3 through its next action. | |
Defense Resistance 3 | 160 | A | Grants Res+7 at start of turn if character's Health Points ≤ 50%. | |
Defense Resistance 2 | 80 | A | Grants Res+5 at start of turn if character's Health Points ≤ 50%. | |
Defense Resistance 1 | 40 | A | Grants Res+3 at start of turn if character's Health Points ≤ 50%. |
This page is being updated frequently.