Sully Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Crimson Knight |
Gender | Female |
Origin | Fire Emblem Awakening |
Sully Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
5-6 | 17-18 | 4-6 | 6-7 | 7 | |
7-8 | 17-18 | 4-5 | 6 | 7-8 | |
- | - | - | - | - |
Fire Emblem Heroes Sully Skills
Fire Emblem Heroes Sully Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Lance | 6 | 1 | - | - | ||
Steel Lance | 8 | 1 | - | - | ||
Sapphire Lance | 8 | 1 | 200 | Gives Attack+20% if weapon-triangle advantage, Attack-20% if disadvantage. | ||
Sapphire Lance+ | 12 | 1 | - | Gives Attack+20% if weapon-triangle advantage, Attack-20% if disadvantage. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Draw Back | 1 | Unit moves 1 space away from target ally, who moves to unit's former position. | 150 |
Sully Special Skills
This unit has no Special.
Sully Passive Skills
Name | SPCost | Unlock | Effects |
---|---|---|---|
Spur Defense 3 | 200 | Grants adjacent friendly unit's Defense+4 during combat. | |
Spur Defense 2 | 100 | Grants adjacent friendly unit's Defense+3 during combat. | |
Spur Defense 1 | 50 | Grants adjacent friendly unit's Defense+2 during combat. | |
Swordbreaker 3 | 200 | If character's Health Points ≥ 50% in combat against a sword user, character makes a follow-up attack and foe cannot. | |
Swordbreaker 2 | 100 | If character's Health Points ≥ 70% in combat against a sword user, character makes a follow-up attack and foe cannot. | |
Swordbreaker 1 | 50 | If character's Health Points ≥ 90% in combat against a sword user, character makes a follow-up attack and foe cannot. |
This page is being updated frequently.