Sophia Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Nabata Prophet |
Gender | Female |
Origin | Fire Emblem: The Binding Blade |
Sophia Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
7 | 16 | 5 | 2 | 3~4 | |
7~8 | 16 | 6 | 2 | 3~4 | |
5~8 | 16~18 | 6 | 4~5 | 3~4 | |
9 | 17 | 7 | 6 | 3~4 | |
9 | 18 | 8 | 6 | 4 |
Fire Emblem Heroes Sophia Skills
Fire Emblem Heroes Sophia Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Flux | 4 | 2 | - | - | ||
Ruin | 6 | 2 | 100 | - | ||
Fenrir | 9 | 2 | 200 | - | ||
Fenrir+ | 13 | 2 | ??? | - |
Assist
This unit has no Assist.
Sophia Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Dragon Gaze | 4 | 100 | Grants +30% to Attack. | ||
Dragon Fang | 4 | 200 | Grants +50% to Attack. |
Sophia Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Fortify Resistance 3 | 200 | C | Grants adjacent friendly unit's Res+4 through their next actions at start of each turn. | |
Fortify Resistance 2 | 100 | C | Grants adjacent friendly unit's Res+3 through their next actions at start of each turn. | |
Fortify Resistance 1 | 50 | C | Grants adjacent friendly unit's Res+2 through their next actions at start of each turn. | |
Warding Blow 3 | 200 | A | Grants Res+6 during combat if character initiates the attack. | |
Warding Blow 2 | 100 | A | Grants Res+4 during combat if character initiates the attack. | |
Warding Blow 1 | 50 | A | Grants Res+2 during combat if character initiates the attack. |
This page is being updated frequently.