Shanna Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Sprightly Flier |
Gender | Female |
Origin | Fire Emblem: The Binding Blade |
Shanna Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
6 | 17 | 6 | 8 | 5 | |
8 | 15~16 | 7 | 4~5 | 9 | |
- | - | - | - | - |
Fire Emblem Heroes Shanna Skills
Fire Emblem Heroes Shanna Weapon Skills
Name | SPCost | Might | Range | Rarity | Effects |
---|---|---|---|---|---|
Iron Lance | - | 6 | 1 | - | |
Steel Lance | - | 8 | 1 | - | |
Killer Lance | 200 | 7 | 1 | Accelerates Special trigger (CD count-1). | |
Killer Lance+ | - | 11 | 1 | Accelerates Special trigger (CD count-1). |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
- | - | - | - |
Shanna Special Skills
Name | SPCost | ChargeCost | Rarity | Effects |
---|---|---|---|---|
Chilling Wind | 100 | 4 | Boosts damage dealt by 50% of character's RES. | |
Iceberg | - | 3 | Boosts damage dealt by 50% of character's Res. |
Shanna Passive Skills
Name | SPCost | Rarity | Effects |
---|---|---|---|
Threaten Speed 3 | - | Inflicts Speed-5 on enemies within 2 spaces through their next actions at the start of each turn. | |
Threaten Speed 2 | - | Inflicts Speed-4 on enemies within 2 spaces through their next actions at the start of each turn. | |
Threaten Speed 1 | 50 | Inflicts Speed-3 on enemies within 2 spaces through their next actions at the start of each turn. | |
Desperation 3 | - | If character initiates combat with Health Points ≤ 75%, follow-up attacks occur immediately after character's attack. | |
Desperation 2 | 100 | If character initiates combat with Health Points ≤ 50%, follow-up attacks occur immediately after character's attack. | |
Desperation 1 | 50 | If character initiates combat with Health Points ≤ 25%, follow-up attacks occur immediately after character's attack. |
This page is being updated frequently.