Selena Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Cutting Wit |
Gender | Female |
Origin | Fire Emblem Fates |
Selena Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
5 | 16~17 | 5~6 | 7 | 7~9 | |
- | - | - | - | - | |
- | - | - | - | - |
Fire Emblem Heroes Selena Skills
Fire Emblem Heroes Selena Weapon Skills
Name | SPCost | Might | Range | Rarity | Effects |
---|---|---|---|---|---|
Iron Sword | - | 6 | 1 | - | |
Steel Sword | - | 8 | 1 | - | |
Armorslayer | - | 8 | 1 | Effective against armored characters. | |
Armorslayer+ | ? | 12 | 1 | Effective against armored characters. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Reposition | - | 1 | Moves adjacent ally to opposite side of character. |
Selena Special Skills
Name | SPCost | ChargeCost | Rarity | Effects |
---|---|---|---|---|
- | - | - | - |
Selena Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Threaten Speed 3 | 200 | C | Inflicts Speed-5 on enemies within 2 spaces through their next actions at the start of each turn. | |
Threaten Speed 2 | 100 | C | Inflicts Speed-4 on enemies within 2 spaces through their next actions at the start of each turn. | |
Threaten Speed 1 | 50 | C | Inflicts Speed-3 on enemies within 2 spaces through their next actions at the start of each turn. | |
Triangle Adept 3 | - | A | Gives Attack +20% if weapon-triangle advantage, Attack -20% if weapon-triangle disadvantage. | |
Triangle Adept 2 | - | A | Gives Attack +15% if weapon-triangle advantage, Attack -15% if weapon-triangle disadvantage. | |
Triangle Adept 1 | - | A | Gives Attack +10% if weapon-triangle advantage, Attack -10% if weapon-triangle disadvantage. |
This page is being updated frequently.