Saizo Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Angry Ninja |
Gender | Male |
Origin | Fire Emblem Fates |
Saizo Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
6-7 | 16 | 1-2 | 8 | 7-8 | |
6 | 15 | 3 | 8 | 9 | |
- | - | - | - | - |
Fire Emblem Heroes Saizo Skills
Fire Emblem Heroes Saizo Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Dagger | 3 | 2 | - | After combat, inflicts Defense/Res-3 on foe through its next action. | ||
Steel Dagger | 5 | 2 | - | After combat, inflicts Defense/Res-3 on foe through its next action. | ||
Smoke Dagger | 6 | 2 | 200 | After combat, inflicts Defense/Res-4 on enemies within 2 spaces of target through their next actions. | ||
Smoke Dagger+ | 9 | 2 | ?? | After combat, inflicts Defense/Res-6 on enemies within 2 spaces of target through their next actions. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Harsh Command | 1 | Converts penalties on target into bonuses. | 150 |
Saizo Special Skills
This unit has no Special.
Saizo Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Spur Speed 3 | 200 | C | Grants adjacent friendly unit's Speed+4 during combat. | |
Spur Speed 2 | 100 | C | Grants adjacent friendly unit's Speed+3 during combat. | |
Spur Speed 1 | 50 | C | Grants adjacent friendly unit's Speed+2 during combat. | |
Poison Strike 3 | 240 | A | Inflicts 10 damage to foe after any combat this character initiates. | |
Poison Strike 2 | 120 | A | Inflicts 7 damage to foe after any combat this character initiates. | |
Poison Strike 1 | 60 | A | Inflicts 4 damage to foe after any combat this character initiates. |
This page is being updated frequently.