RobinM Fire Emblem Heroes

Summoning Rarities | ![]() ![]() |
---|---|
Attributes | ![]() |
Class | ![]() |
Title | High Deliverer |
Gender | Male |
Origin | Fire Emblem Awakening |
RobinM Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | ![]() |
- | - | - | - | - | ![]() |
6~7 | 17 | 3 | 6 | 6 | ![]() |
6~8 | 17 | 3~4 | 5~7 | 6~7 | ![]() |
6~7 | 18 | 5~6 | 6~7 | 7 | ![]() |
Fire Emblem Heroes RobinM Skills
Fire Emblem Heroes RobinM Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Thunder | 4 | 2 | - | - | ||
Elthunder | 6 | 2 | - | ![]() | - | |
Blárraven | 7 | 2 | 200 | ![]() | ![]() | Grants weapon advantage vs. colorless enemies. |
Blárraven+ | 13 | 2 | - | ![]() | Grants weapon advantage vs. colorless enemies. |
Assist
This unit has no Assist.
RobinM Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Glowing Ember | 4 | 100 | ![]() | ![]() | Boosts damage dealt by 50% of character's Defense. |
Bonfire | 3 | 200 | ![]() | Boosts damage dealt by 50% of character's Defense. |
RobinM Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Spur Defense 3 | 200 | ![]() | C | Grants adjacent friendly unit's Defense+4 during combat. |
Spur Defense 2 | 100 | ![]() | C | Grants adjacent friendly unit's Defense+3 during combat. |
Spur Defense 1 | 50 | C | Grants adjacent friendly unit's Defense+2 during combat. | |
Defense Speed 3 | 160 | ![]() | A | Grants Speed+7 at start of turn if character's Health Points ≤ 50%. |
Defense Speed 2 | 80 | ![]() | A | Grants Speed+5 at start of turn if character's Health Points ≤ 50%. |
Defense Speed 1 | 40 | ![]() | A | Grants Speed+3 at start of turn if character's Health Points ≤ 50%. |
This page is being updated frequently.