Olivia Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Blushing Beauty |
Gender | Female |
Origin | Fire Emblem Awakening |
Olivia Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
6~7 | 16 | 2~3 | 3~6 | 5~6 | |
6~7 | 16 | 2~3 | 3~5 | 7 | |
16 | 18 | 4 | 5 | 7 |
Fire Emblem Heroes Olivia Skills
Fire Emblem Heroes Olivia Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | - | - | ||
Steel Sword | 8 | 1 | 100 | - | ||
Silver Sword | 11 | 1 | 200 | - | ||
Silver Sword+ | 15 | 1 | - | - |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Dance | 1 | Enables target to take another action. Cannot be used on units with Sing or Dance. | 150 |
Olivia Special Skills
This unit has no Special.
Olivia Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Hone Attack 3 | 200 | C | Grants adjacent friendly unit's Attack+4 through their next actions at the start of each turn. | |
Hone Attack 2 | 100 | C | Grants adjacent friendly unit's Attack+3 through their next actions at the start of each turn. | |
Hone Attack 1 | 50 | C | Grants adjacent friendly unit's Attack+2 through their next actions at the start of each turn. | |
Knock Back | 150 | B | If character initiates attack, foe is moved 1 space away after combat. |
This page is being updated frequently.