Ogma Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Loyal Blade |
Gender | Male |
Origin | Fire Emblem: Mystery of the Emblem |
Ogma Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
6-7 | 19-20 | 2-3 | 5 | 10-11 | |
7 | 21 | 3 | 6 | 10-11 |
Fire Emblem Heroes Ogma Skills
Fire Emblem Heroes Ogma Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | - | - | ||
Steel Sword | 8 | 1 | - | - | ||
Brave Sword | 5 | 1 | - | Speed -5. Attack two times when initiating combat. | ||
Brave Sword+ | 8 | 1 | - | Speed -5. Attack two times when initiating combat. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Daylight | 4 | Heal 30% of damage dealt. | 100 | |
Noontime | 3 | Heal 30% of damage dealt. | 200 |
Ogma Special Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Defense Attack 1 | 40 | A | Grants Attack +3 at start of turn if character's Health Points ≤ 50%. | |
Defense Attack 2 | 80 | Grants Attack +5 at start of turn if character's Health Points ≤ 50%. | ||
Defense Attack 3 | 160 | Grants Attack +7 at start of turn if character's Health Points ≤ 50%. | ||
Spur Attack 1 | 50 | C | Grants adjacent friendly unit's Attack+2 during combat. | |
Spur Attack 2 | 100 | Grants adjacent friendly unit's Attack+3 during combat. | ||
Spur Attack 3 | 200 | Grants adjacent friendly unit's Attack+4 during combat. |
Ogma Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Spur Attack 3 | 200 | C | Grants adjacent friendly unit's Attack+4 during combat. | |
Spur Attack 2 | 100 | C | Grants adjacent friendly unit's Attack+3 during combat. | |
Spur Attack 1 | 50 | C | Grants adjacent friendly unit's Attack+2 during combat. | |
Defense Attack 3 | 160 | A | Grants Attack +7 at start of turn if character's Health Points ≤ 50%. | |
Defense Attack 2 | 80 | A | Grants Attack +5 at start of turn if character's Health Points ≤ 50%. | |
Defense Attack 1 | 40 | A | Grants Attack +3 at start of turn if character's Health Points ≤ 50%. |
This page is being updated frequently.