Odin Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Potent Force |
Gender | Male |
Origin | Fire Emblem Fates |
Odin Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
5 | 18-19 | 4~5 | 5~7 | 5~6 | |
14 | 17 | 4~5 | 6~7 | 8 | |
- | - | - | - | - |
Fire Emblem Heroes Odin Skills
Fire Emblem Heroes Odin Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Thunder | 4 | 2 | - | - | ||
Elthunder | 6 | 2 | - | - | ||
Blárblade | 9 | 2 | 200 | Slows Special trigger (CD count+1). Adds total bonuses on character to damage dealt. | ||
Blárblade+ | 13 | 2 | ?? | Slows Special trigger (CD count+1). Adds total bonuses on character to damage dealt. |
Assist
This unit has no Assist.
Odin Special Skills
Name | ChargeCost | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
New Moon | 3 | 100 | Resolve combat as if foe suffered Defense/Res-30%. | ||
Moonbow | 2 | 200 | Resolve combat as if foe suffered Defense/Res-30%. |
Odin Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
R Tomebreaker 3 | 200 | B | If character's Health Points ≥ 50% in combat against a red tome user, character makes a follow-up attack and foe cannot. | |
R Tomebreaker 2 | 100 | B | If character's Health Points ≥ 70% in combat against a red tome user, character makes a follow-up attack and foe cannot. | |
R Tomebreaker 1 | 50 | B | If character's Health Points ≥ 90% in combat against a red tome user, character makes a follow-up attack and foe cannot. | |
Defense Attack 3 | 160 | A | Grants Attack+7 at start of turn if character's Health Points ≤ 50%. | |
Defense Attack 2 | 80 | A | Grants Attack+5 at start of turn if character's Health Points ≤ 50%. | |
Defense Attack 1 | 40 | A | Grants Attack+3 at start of turn if character's Health Points ≤ 50%. |
This page is being updated frequently.