Oboro Fire Emblem Heroes

Summoning Rarities | |
---|---|
Attributes | ![]() |
Class | ![]() |
Title | Fierce Fighter |
Gender | Female |
Origin | Fire Emblem Fates |
Oboro Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | ![]() |
- | - | - | - | - | ![]() |
7 | 16~18 | 3~5 | 8 | 6 | ![]() |
7 | 17 | 4~5 | 9 | 6~7 | ![]() |
4 | 18 | 6 | 8 | 7 | ![]() |
Fire Emblem Heroes Oboro Skills
Fire Emblem Heroes Oboro Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Lance | 6 | 1 | - | - | ||
Steel Lance | 8 | 1 | - | - | ||
Heavy Spear | 8 | 1 | 200 | Effective against armored characters. | ||
Heavy Spear+ | 12 | 1 | - | ![]() | Effective against armored characters. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Rally Defense | 1 | Grants Def+4 to an adjacent ally until the end of the turn. | 150 |
Oboro Special Skills
Effects |
---|
Oboro Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Threaten Resistance 3 | 200 | ![]() | C | Inflicts Res-5 on enemies within 2 spaces through their next actions at the start of each turn. |
Threaten Resistance 2 | 100 | ![]() | C | Inflicts Res-4 on enemies within 2 spaces through their next actions at the start of each turn. |
Threaten Resistance 1 | 50 | C | Inflicts Res-3 on enemies within 2 spaces through their next actions at the start of each turn. | |
Seal Defense 3 | 160 | ![]() | B | After combat, foe takes Defense-7 through its next action. |
Seal Defense 2 | 80 | B | After combat, foe takes Defense-5 through its next action. | |
Seal Defense 1 | 40 | B | After combat, foe takes Defense-3 through its next action. |
This page is being updated frequently.