Nino Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Pious Mage |
Gender | Female |
Origin | Fire Emblem: The Blazing Blade |
Nino Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
5 | 16 | 6 | 3 | 9 | |
16 | 14 | 6 | 4 | 10 | |
2 | 16 | 10 | 4 | 11 |
Fire Emblem Heroes Nino Skills
Fire Emblem Heroes Nino Weapon Skills
Name | SPCost | Might | Range | Rarity | Effects |
---|---|---|---|---|---|
Wind | - | 4 | 2 | - | |
Elwind | - | 6 | 2 | - | |
Gronnblade | 200 | 9 | 2 | Slows Special trigger (CD count+1). Adds total bonuses on character to damage dealt. | |
Gronnblade+ | - | 13 | 2 | Slows Special trigger (CD count+1). Adds total bonuses on character to damage dealt. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Draw Back | 150 | 1 | Character moves 1 space away from target ally, who moves to character's former position. |
Nino Special Skills
Effects |
---|
Nino Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Hone Attack 3 | - | C | Grants adjacent friendly unit's Attack+4 through their next actions at the start of each turn. | |
Hone Attack 2 | - | C | Grants adjacent friendly unit's Attack+3 through their next actions at the start of each turn. | |
Hone Attack 1 | 50 | C | Grants adjacent friendly unit's Attack+2 through their next actions at the start of each turn. | |
Resistance +3 | - | A | Grants Res+3. | |
Resistance +2 | 60 | A | Grants Res+2. | |
Resistance +1 | 30 | A | Grants Res+1. |
This page is being updated frequently.