Lonqu Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Solitary Blade |
Gender | Male |
Origin | Fire Emblem Awakening |
Lonqu Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
5~6 | 18 | 4~5 | 3~5 | 9~11 | |
6 | 18 | 4 | 4 | 12 | |
- | - | - | - | - |
Fire Emblem Heroes Lonqu Skills
Fire Emblem Heroes Lonqu Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | - | - | ||
Steel Sword | 8 | 1 | - | - | ||
Killing Edge | 7 | 1 | 200 | Accelerates Special trigger (CD count-1). | ||
Killing Edge+ | 11 | 1 | - | Accelerates Special trigger (CD count-1). |
Assist
This unit has no Assist.
Lonqu Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Night Sky | 4 | 100 | Grants +50% to damage dealt. | ||
Glimmer | 3 | - | Grants +50% to damage dealt. |
Lonqu Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Vantage 3 | 200 | B | Character counter attacks 1st when attacked at Health Points ≤ 75%. | |
Vantage 2 | 100 | B | Character counter attacks 1st when attacked at Health Points ≤ 50%. | |
Vantage 1 | 50 | B | Character counter attacks 1st when attacked at Health Points ≤ 25%. | |
Speed +3 | 120 | A | Grants Speed+3 | |
Speed +2 | 60 | A | Grants Speed+2 | |
Speed +1 | 30 | A | Grants Speed+1 |
This page is being updated frequently.