Lissa Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Sprightly Cleric |
Gender | Female |
Origin | Fire Emblem Awakening |
Lissa Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
5 | 15 | 6 | 4 | 4 | |
6 | 15 | 7 | 4 | 4 | |
5-7 | 16-17 | 6-7 | 4-6 | 5-6 | |
6-8 | 16 | 7 | 5 | 5-6 | |
6-8 | 17 | 7 | 6 | 7 |
Fire Emblem Heroes Lissa Skills
Fire Emblem Heroes Lissa Weapon Skills
Name | Might | Range | SPCost | Default | Rarity | Effects |
---|---|---|---|---|---|---|
Assault | 10 | 2 | 50 | - | ||
Gravity | 6 | 2 | 150 | After any combat, prevents foe from moving more than 1 space through its next action. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Heal | 1 | Restores 5 HP. | - | |
Reconcile | 1 | Restores 7 HP each to target and this unit. | 100 | |
Rehabilitate | 1 | Restores 7 HP or more the further below 50% the target's HP is. Slows special trigger (cooldown count+1). | 200 |
Lissa Special Skills
Name | Charge | SPCost | Default | Rarity | Effects |
---|---|---|---|---|---|
Imbue | 1 | 50 | When healing an ally with a staff, raises recovered Health Points by 10. | ||
Kindled Fire Balm | 1 | 150 | When healing an ally with a staff, grants all friendly unit's Attack+4 for 1 turn. |
Lissa Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Renewal 3 | 240 | B | At the start of every second turn, restores 10 Health Points. | |
Renewal 2 | 120 | B | At the start of every third turn, restores 10 Health Points. | |
Renewal 1 | 60 | B | At the start of every fourth turn, restores 10 Health Points. |
This page is being updated frequently.