Jeorge Fire Emblem Heroes

Summoning Rarities | ![]() ![]() |
---|---|
Attributes | ![]() |
Class | ![]() |
Title | Perfect Shot |
Gender | Male |
Origin | Fire Emblem: Mystery of the Emblem |
Jeorge Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | ![]() |
- | - | - | - | - | ![]() |
- | - | - | - | - | ![]() |
8 | 17 | 4 | 4 | 8 | ![]() |
8 | 17 | 5 | 6 | 8 | ![]() |
Fire Emblem Heroes Jeorge Skills
Fire Emblem Heroes Jeorge Weapon Skills
Name | Might | SPCost | Range | Rarity | Effects |
---|---|---|---|---|---|
Iron Bow | 4 | Default | 2 | ![]() | Effective against flying characters. |
Steel Bow | 6 | 100 | 2 | ![]() | Effective against flying characters. |
Silver Bow | 9 | 200 (4Default) | 2 | ![]() | Effective against flying characters. |
Parthia | 14 | 400 | 2 | ![]() | Effective against flying characters. Grants +4 Resistance during combat if initiating attack. |
Assist
This unit has no Assist.
Jeorge Special Skills
Name | SPCost | ChargeCost | Rarity | Effects |
---|---|---|---|---|
Rising Flame | - | 5 | Before combat this character initiates, enemies in an area near target take damage equal to (character's ATK minus enemies's DEF or RES). | |
Blazing Flame | 300 | 5 | ![]() | Before combat this character initiates, enemies in an area near target take damage equal to 1.5 x (character's ATK minus enemies's DEF or RES). |
Jeorge Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Spur SPD 3 | 160 | ![]() | C | Grants adjacent friendly unit's Speed+4 during combat. |
Spur SPD 2 | 80 | C | Grants adjacent friendly unit's Speed+3 during combat. | |
Spur SPD 1 | 40 | C | Grants adjacent friendly unit's Speed+2 during combat. | |
Seal ATK 3 | 200 | ![]() | B | After combat, foe takes Attack-7 through its next action. |
Seal ATK 2 | 100 | ![]() | B | After combat, foe takes Attack-5 through its next action. |
Seal ATK 1 | 50 | B | After combat, foe takes Attack-3 through its next action. |
This page is being updated frequently.