Gwendolyn Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Adorable Knight |
Gender | Female |
Origin | Fire Emblem: The Binding Blade |
Gwendolyn Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
15 | 22 | 6 | 10 | 4 | |
8 | 21 ~ 22 | 4 ~ 6 | 12 ~ 13 | 3 ~ 5 | |
- | - | - | - | - |
Fire Emblem Heroes Gwendolyn Skills
Fire Emblem Heroes Gwendolyn Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Lance | 6 | 1 | - | - | ||
Steel Lance | 8 | 1 | - | - | ||
Killer Lance | 7 | 1 | ??? | Accelerates Special trigger (CD count-1). | ||
Killer Lance+ | 11 | 1 | ??? | Accelerates Special trigger (CD count-1). |
Assist
This unit has no Assist.
Gwendolyn Special Skills
Name | ChargeCost | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Buckler | 3 | ? | Reduces damage inflicted by attacks from adjacent enemies by 30%. | ||
Escutcheon | 2 | 200 | Reduces damage inflicted by attacks from adjacent enemies by 30%. |
Gwendolyn Passive Skills
Name | Type | SPCost | Rarity | Effects |
---|---|---|---|---|
Hone Armor | 4 | 200 | Grants adjacent armored friendly unit's Attack/Speed+6 through their next actions at the start of each turn. | |
Hone Attack 2 | 4 | 100 | Grants adjacent friendly unit's Attack+3 through their next actions at the start of each turn. | |
Hone Attack 1 | 4 | 50 | Grants adjacent friendly unit's Attack+2 through their next actions at the start of each turn. | |
Drag Back | 0 | 150 | If character initiates attack, the character moves 1 space away after combat. Foe moves into character's previous space. |
This page is being updated frequently.