Gunter Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Inveterate Soldier |
Gender | Male |
Origin | Fire Emblem Fates |
Gunter Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
8 | 19 | 3 | 9 | 5 | |
9 | 19 | 3 | 10 | 5 | |
8-9 | 19-20 | 4 | 10-11 | 6 | |
10 | 20 | 4 | 10 | 7 | |
- | - | - | - | - |
Fire Emblem Heroes Gunter Skills
Fire Emblem Heroes Gunter Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Axe | 6 | 1 | - | - | ||
Steel Axe | 8 | 1 | - | - | ||
Silver Axe | 11 | 1 | 200 | - | ||
Silver Axe+ | 15 | 1 | - | - |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Harsh Command | 1 | Converts penalties on target into bonuses. | 150 |
Gunter Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
- | - | - | - |
Gunter Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Hone Calvary | A | Grants adjacent cavalry friendly unit's Attack/Speed+6 through their next actions at the start of each turn. | ||
Hone Attack 2 | 100 | A | Grants adjacent friendly unit's Attack+3 through their next actions at the start of each turn. | |
Hone Attack 1 | 50 | A | Grants adjacent friendly unit's Attack+2 through their next actions at the start of each turn. | |
Armored Blow 3 | - | A | Grants Defense+6 during combat if character initiates the attack. | |
Armored Blow 2 | - | A | Grants Defense+4 during combat if character initiates the attack. | |
Armored Blow 1 | 50 | A | Grants Defense+2 during combat if character initiates the attack. |
This page is being updated frequently.