Gaius Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Candy Stealer |
Gender | Male |
Origin | Fire Emblem Awakening |
Gaius Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
11-12 | 16-17 | 2-4 | 3-5 | 8-10 | |
11-12 | 17 | 3 | 3 | 10 | |
- | - | - | - | - |
Fire Emblem Heroes Gaius Skills
Fire Emblem Heroes Gaius Weapon Skills
Name | SPCost | Might | Range | Default | Rarity | Effects |
---|---|---|---|---|---|---|
Iron Dagger | - | 3 | 2 | After combat, inflict Defense/Resistance -3 on foe through its next action | ||
Steel Dagger | 5 | 2 | After combat, inflicts Defense/Res-3 on foe through its next action | |||
Rogue Dagger | 200 | 4 | 2 | After combat, inflicts Defense/Res-3 on foe through its next action. Grants character Defense/Res+3 for 1 turn | ||
Rogue Dagger + | ??? | 7 | 2 | After next combat, inflicts Defense/Res-5 on foe through its next action. Grants character Defense/Res+5 for 1 turn |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Rally Speed | 150 | 1 | Grants Speed +4 to an adjacent ally until the end of the turn |
Gaius Special Skills
Name | SPCost | ChargeCost | Rarity | Effects |
---|---|---|---|---|
- | - | - |
Gaius Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Pass 3 | ??? | B | Characters can pass through enemies if its own Health Points >= 25% | |
Pass 2 | 100 | B | Characters can pass through enemies if its own Health Points >= 50% | |
Pass 1 | 50 | B | Characters can pass through enemies if its own Health Points >= 75% | |
Defense Attack 3 | ??? | A | Grants Attack +7 at start of turn if character's Health Points is <= 50% | |
Defense Attack 2 | ??? | A | Grants Attack +5 at start of turn if character's Health Points is <= 50% | |
Defense Attack 1 | 40 | A | Grants Attack +3 at start of turn if character's Health Points is <= 50% |
This page is being updated frequently.