Frederick Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Polite Knight |
Gender | Male |
Origin | Fire Emblem Awakening |
Frederick Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
8 | 17-18 | 3-4 | 7-8 | 4-5 | |
8-9 | 17-19 | 3-4 | 8 | 5-6 | |
- | - | - | - | - |
Fire Emblem Heroes Frederick Skills
Fire Emblem Heroes Frederick Weapon Skills
Name | SPCost | Might | Range | Rarity | Effects |
---|---|---|---|---|---|
Iron Axe | - | 6 | 1 | - | |
Steel Axe | - | 8 | 1 | - | |
Hammer | 200 (4Default) | 8 | 1 | Effective against armored characters. | |
Hammer+ | 12 | 1 | Effective against armored characters. |
Assist
This unit has no Assist.
Frederick Special Skills
Name | SPCost | ChargeCost | Rarity | Effects |
---|---|---|---|---|
New Moon | 100 (4Default) | 3 | Resolve combat as if foe suffered Defense/Resistance -30% | |
Luna | 200 | 3 | Resolve combat as if foe suffered Defense/Resistance -30% |
Frederick Passive Skills
Name | SPCost | Rarity | Effects |
---|---|---|---|
Fortify Defense 3 | 200 | Grants adjacent friendly unit's Defense+4 through their next actions at the start of each turn | |
Fortify Defense 2 | 100 | Grants adjacent friendly unit's Defense+3 through their next actions at the start of each turn | |
Fortify Defense 1 | 50 | Grants adjacent friendly unit's Defense+2 through their next actions at the start of each turn | |
Wings of Mercy 3 | 240 | Allows character to warp adjacent to any ally with Health Points ≤ 50% | |
Wings of Mercy 2 | 120 | Allows character to warp adjacent to any ally with Health Points ≤ 40% | |
Wings of Mercy 1 | 60 | Allows character to warp adjacent to any ally with Health Points ≤ 30% |
This page is being updated frequently.