Eliwood Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Knight of Lycia |
Gender | Male |
Origin | Fire Emblem The Binding Blade |
Eliwood Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
6~7 | 16~17 | 6~7 | 5 | 6~7 | |
6 | 16 | 8 | 4 | 9 | |
18 | 17 | 8 | 5 | 9 |
Fire Emblem Heroes Eliwood Skills
Fire Emblem Heroes Eliwood Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | - | - | ||
Steel Sword | 8 | 1 | - | - | ||
Silver Sword | 11 | 1 | 200 | - | ||
Durandal | 16 | 1 | ??? | Grants Attack+4 during combat if character initiates attack. |
Assist
This unit has no Assist.
Eliwood Special Skills
Name | Charge | SPCost | Default | Rarity | Effects |
---|---|---|---|---|---|
Holy Vestments | 3 | 100 | Reduces damage inflicted by attacks from enemies 2 spaces away by 30% | ||
Sacred Cowl | 2 | 200 | Reduces damage inflicted by attacks from enemies 2 spaces away by 30% |
Eliwood Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Ward Cavalry | 200 | C | Grants cavalry friendly unit's within 2 spaces Defense/Res+4 during combat. | |
Spur Resistance 2 | 100 | C | Grants adjacent friendly unit's Res+3 during combat. | |
Spur Resistance 1 | 50 | C | Grants adjacent friendly unit's Res+2 during combat. | |
Axebreaker 3 | 200 | B | If character's Health Points ≥ 50% in combat against an axe user, character makes a follow-up attack and the foe cannot. | |
Axebreaker 2 | 100 | B | If character's Health Points ≥ 70% in combat against an axe user, character makes a follow-up attack and the foe cannot. | |
Axebreaker 1 | 50 | B | If character's Health Points ≥ 90% in combat against an axe user, character makes a follow-up attack and the foe cannot. |
This page is being updated frequently.