CorrinF Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Fateful Princess |
Gender | Female |
Origin | Fire Emblem Fates |
CorrinF Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
6 | 17 | 3 | 7 | 4 | |
7~8 | 17~18 | 5 | 7~8 | 4~5 | |
8~9 | 17~18 | 5 | 7~9 | 5 | |
8~9 | 20 | 6 | 7 | 6 |
Fire Emblem Heroes CorrinF Skills
Fire Emblem Heroes CorrinF Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Fire Breath | 6 | 1 | - | - | ||
Fire Breath+ | 8 | 1 | - | - | ||
Dark Breath | 9 | 1 | 200 | After this character attacks, enemies within 2 spaces of target suffer Attack/Speed-5 through their next actions. | ||
Dark Breath+ | 13 | 1 | - | After this character attacks, enemies within 2 spaces of target suffer Attack/Speed-5 through their next actions. |
Assist
This unit has no Assist.
CorrinF Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Dragon Gaze | 4 | 100 | Grants +30% to Attack. | ||
Draconic Aura | 3 | 200 | Grants +30% to Attack. |
CorrinF Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Hone Attack 3 | 200 | C | Grants adjacent friendly unit's Attack+4 through their next actions at the start of each turn. | |
Hone Attack 2 | 100 | C | Grants adjacent friendly unit's Attack+3 through their next actions at the start of each turn. | |
Hone Attack 1 | 50 | C | Grants adjacent friendly unit's Attack+2 through their next actions at the start of each turn. | |
Seal Resistance 3 | 160 | B | After combat, foe takes Res-7 through its next action. | |
Seal Resistance 2 | 80 | B | After combat, foe takes Res-5 through its next action. | |
Seal Resistance 1 | 40 | B | After combat, foe takes Res-3 through its next action. |
This page is being updated frequently.