Cherche Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Wyvern Friend |
Gender | Female |
Origin | Fire Emblem Awakening |
Cherche Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
9-10 | 19~20 | 1-2 | 6-7 | 4-6 | |
- | - | - | - | - | |
- | - | - | - | - |
Fire Emblem Heroes Cherche Skills
Fire Emblem Heroes Cherche Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Axe | 6 | 1 | - | - | ||
Steel Axe | 8 | 1 | - | - | ||
Hammer | 8 | 1 | 200 | Effective against armored characters. | ||
Hammer+ | 12 | 1 | ?? | Effective against armored characters. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
Pivot | 1 | Unit moves to opposite side of adjacent ally. | 150 |
Cherche Special Skills
This unit has no Special.
Cherche Passive Skills
Name | SPCost | Rarity | Type | Effects |
---|---|---|---|---|
Fortify Defense 3 | 200 | C | Grants adjacent friendly unit's Defense+4 through their next actions at the start of each turn. | |
Fortify Defense 2 | 100 | C | Grants adjacent friendly unit's Defense+3 through their next actions at the start of each turn. | |
Fortify Defense 1 | 50 | C | Grants adjacent friendly unit's Defense+2 through their next actions at the start of each turn. | |
Attack +3 | 120 | A | Grants Attack+3. | |
Attack +2 | 60 | A | Grants Attack+2. | |
Attack +1 | 30 | A | Grants Attack+1. |
This page is being updated frequently.