Cain Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | The Bull |
Gender | Male |
Origin | Fire Emblem: Mystery of the Emblem |
Cain Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
13~14 | 16~17 | 5 | 9 | 5~7 | |
- | - | - | - | - |
Fire Emblem Heroes Cain Skills
Fire Emblem Heroes Cain Weapon Skills
Name | SPCost | Might | Range | Rarity | Effects |
---|---|---|---|---|---|
Iron Sword | - | 6 | 1 | - | |
Steel Sword | - | 8 | 1 | - | |
Brave Sword | - | 5 | 1 | Speed-5. Attack two times when initiating combat. | |
Brave Sword+ | - | 8 | 1 | Speed-5. Attack two times when initiating combat. |
Assist
Name | Sp | Range | Rarity | Effects |
---|---|---|---|---|
- | - | - | - | |
- | - | - | - |
Cain Special Skills
Name | SPCost | ChargeCost | Rarity | Effects |
---|---|---|---|---|
Buckler | - | 3 | Reduces damage inflicted by attackes from adjacent enemies by 30%. | |
Escutcheon | 200 | 2 | Reduces damage inflicted by attackes from adjacent enemies by 50%. |
Cain Passive Skills
Name | SPCost | Rarity | Effects |
---|---|---|---|
Threaten Attack 3 | - | Inflicts Attack-5 on enemies within 2 spaces through their next actions at the start of each turn. | |
Threaten Attack 2 | 100 | Inflicts Attack-4 on enemies within 2 spaces through their next actions at the start of each turn. | |
Threaten Attack 1 | 50 | Inflicts Attack-3 on enemies within 2 spaces through their next actions at the start of each turn. | |
Wings of Mercy 3 | 240 | Allows character to warp adjacent to any ally with Health Points ≤ 50%. | |
Wings of Mercy 2 | 120 | Allows character to warp adjacent to any ally with Health Points ≤ 40%. | |
Wings of Mercy 1 | 60 | Allows character to warp adjacent to any ally with Health Points ≤ 30%. |
This page is being updated frequently.