Beruka Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Quiet Assassin |
Gender | Female |
Origin | Fire Emblem Fates |
Beruka Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
6-7 | 19 | 4 | 7-9 | 4-5 | |
6 | 20 | 4 | 9 | 4 | |
- | - | - | - | - |
Fire Emblem Heroes Beruka Skills
Fire Emblem Heroes Beruka Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Axe | 6 | 1 | - | - | ||
Steel Axe | 8 | 1 | - | - | ||
Killer Axe | 7 | 1 | 200 | Accelerates Special trigger (CD count -1) | ||
Killer Axe+ | 11 | 1 | ? | Accelerates Special trigger (CD count -1) |
Assist
This unit has no Assist.
Beruka Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Night Sky | 4 | 100 | Grants 50% to damage dealt. | ||
Glimmer | 3 | ??? | Grants 50% to damage dealt. |
Beruka Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Lunge | 150 | ? | If character initiates attack, after combat, character and selected foe swap positions. | |
Defense Defense 3 | 160 | A | Grants Defense+7 at start of turn if character's Health Points < 50% | |
Defense Defense 2 | 80 | A | Grants Defense+5 at start of turn if character's Health Points < 50% | |
Defense Defense 1 | 40 | A | Grants Defense+3 at start of turn if character's Health Points < 50% |
This page is being updated frequently.