Alfonse Fire Emblem Heroes
Summoning Rarities | |
---|---|
Attributes | |
Class | |
Title | Prince of Askr |
Gender | Male |
Origin | Fire Emblem Heroes |
Alfonse Base Stats
Atk | Hp | Res | Def | Spd | Rarity |
---|---|---|---|---|---|
8 | 17 | 3 | 7 | 4 | |
8 | 18 | 4 | 7 | 5 | |
- | - | - | - | - | |
- | - | - | - | - |
Fire Emblem Heroes Alfonse Skills
Fire Emblem Heroes Alfonse Weapon Skills
Name | Might | Range | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|---|
Iron Sword | 6 | 1 | - | - | ||
Steel Sword | 8 | 1 | 100 | - | ||
Silver Sword | 11 | 1 | 200 | - | ||
Fólkvangr | 16 | 1 | ?? | Grants Attack+5 at start of turn if character's Health Points ≤ 50%. |
Assist
This unit has no Assist.
Alfonse Special Skills
Name | Charge | SPCost | Default | Unlock | Effects |
---|---|---|---|---|---|
Daylight | 4 | - | Heal 30% of damage dealt. | ||
Sol | 4 | ?? | Heal 50% of damage dealt. |
Alfonse Passive Skills
Name | SPCost | Unlock | Type | Effects |
---|---|---|---|---|
Spur Attack 3 | 200 | C | Grants adjacent friendly unit's Attack+4 during combat. | |
Spur Attack 2 | 100 | C | Grants adjacent friendly unit's Attack+3 during combat. | |
Spur Attack 1 | 50 | C | Grants adjacent friendly unit's Attack+2 during combat. | |
Death Blow 3 | 200 | A | Grants Attack+6 if character initiates combat. | |
Death Blow 2 | 100 | A | Grants Attack+4 if character initiates combat. | |
Death Blow 1 | 50 | A | Grants Attack+2 if character initiates combat. |
This page is being updated frequently.