
Diablo Immortal Monk Armor
List of all the Monk Armor you can find in Diablo Immortal, this list contains 32 Monk Armor ranging from Normal, Magic, Rare, and Legendary Rarity. You can Click/Tap any image to view our complete guide on each Monk Armor.
Diablo Immortal Monk Armor List
The Diablo Immortal Monk Armor List is sorted by Tier Rankings and will include Socket Amounts, Damage, Effects and more. You will find the Crippling Insight, Isolation's Path, and Path of the Storm weapon among many others in this list.
Tier | Armor | Stats |
---|---|---|
S | ![]() Discipline's Weight Legendary | Class: ![]() Slot: Shoulder Seven-Sided Strike damage increased by 10%. Seven-Sided Strike cooldown decreased by 10%. (When Awakened) |
A | ![]() Breath of Incense Legendary | Class: ![]() Slot: Torso Seven-Sided Strike can now trigger the Exploding Palm explosion when it kills Bleeding enemies. Exploding Palm cooldown decreased by 10%. (When Awakened) |
A | ![]() Crippling Insight Legendary | Class: ![]() Slot: Head Exploding Palm maximum charges increased by 1. Exploding Palm cooldown decreased by 10%. (When Awakened) |
A | ![]() Isolation's Path Legendary | Class: ![]() Slot: Leg Imprisoned Fist maximum charges increased by 1. Imprisoned Fist cooldown decreased by 10%. (When Awakened) |
A | ![]() Path of the Storm Legendary | Class: ![]() Slot: Leg Cyclone Strike also temporarily decreases all damage you take by 20%. Cyclone Strike cooldown decreased by 10%. (When Awakened) |
A | ![]() Rising Tide Legendary | Class: ![]() Slot: Shoulder Imprisoned Fist now causes you to leap through the air with electricity, damaging and Immobilizing nearby enemies where you land. Imprisoned Fist damage increased by 10%. (When Awakened) |
A | ![]() Tempest's Heart Legendary | Class: ![]() Slot: Torso Cyclone Strike now causes you to become a vortex that pulls in enemies and then detonates, damaging and knocking away all nearby enemies. Cyclone Strike cooldown decreased by 10%. (When Awakened) |
A | ![]() The Open Mind Legendary | Class: ![]() Slot: Head Mystic Allies damage increased by 10%. Mystic Allies summons Life increased by 10%. (When Awakened) |
B | ![]() Empathy's Blessing Legendary | Class: ![]() Slot: Head Inner Sanctuary is now Blessed Sanctuary, increasing all damage done by you and your allies while within the circle. Inner Sanctuary cooldown decreased by 10%. (When Awakened) |
B | ![]() Heaven's Bonds Legendary | Class: ![]() Slot: Shoulder Wave Of Light now drops a golden bell from the sky, immobilizing all enemies in the area. Wave of Light cooldown decreased by 10%. (When Awakened) |
B | ![]() Mantle of the Crane Legendary | Class: ![]() Slot: Shoulder Flying Kick range increased by 20%. Flying Kick damage increased by 10%. (When Awakened) |
B | ![]() Peace of the Present Legendary | Class: ![]() Slot: Torso Inner Sanctuary also grants you and all nearby allies a shield that absorbs 478 damage. Inner Sanctuary cooldown decreased by 10%. (When Awakened) |
B | ![]() Radiant Sun Legendary | Class: ![]() Slot: Shoulder Wave Of Light now summons an Echo Bell that inflicts continuous damage on all nearby enemies. Wave of Light damage increased by 10%. (When Awakened) |
B | ![]() Resounding Soul Legendary | Class: ![]() Slot: Torso Wave Strike damage increased by 10%. Wave Strike cooldown decreased by 10%. (When Awakened) |
B | ![]() The First Wind Legendary | Class: ![]() Slot: Shoulder Each hit of Seven-Sided Strike also temporarily decreases all damage you take by 3.5%, stacking up to 7 times. Seven-Sided Strike cooldown decreased by 10%. (When Awakened) |
B | ![]() Tranquility's Gaze Legendary | Class: ![]() Slot: Head Inner Sanctuary now Stuns and damages enemies that enter or exit the circle, but no longer protects you or your allies. Inner Sanctuary cooldown decreased by 10%. (When Awakened) |
C | ![]() Judgment's Watch Legendary | Class: ![]() Slot: Head Inner Sanctuary now continually damages all enemies within it, but no longer protects you or your allies. Inner Sanctuary damage increased by 10%. (When Awakened) |
C | ![]() Momentum's Flow Legendary | Class: ![]() Slot: Leg Flying Kick now unleashes a series of kicks at enemies in a direction, with the final kick knocking enemies away. Flying Kick damage increased by 10%. (When Awakened) |
C | ![]() Purity's Thought Legendary | Class: ![]() Slot: Head Shield of Zen now also dispels a harmful effect from the target. Shield of Zen cooldown decreased by 10%. (When Awakened) |
D | ![]() Authority of Patience Legendary | Class: ![]() Slot: Shoulder Imprisoned Fist now causes you to charge in a direction, and can be charged up to increase range and damage. Imprisoned Fist damage increased by 10%. (When Awakened) |
F | ![]() Solace of the Peaks Legendary | Class: ![]() Slot: Head Inner Sanctuary becomes a chilling circle, continually damaging and Chilling enemies within it, but no longer protecting you and your allies. Inner Sanctuary cooldown decreased by 10%. (When Awakened) |
? | ![]() Chastising Radiance Legendary | Class: ![]() Slot: Leg Wave of Light damage increased by 10%. Wave of Light cooldown decreased by 10%. (When Awakened) |
? | ![]() Companion's Melody Legendary | Class: ![]() Slot: Leg Mystic Allies duration increased by 30%. Mystic Allies cooldown decreased by 10%. (When Awakened) |
? | ![]() Disciplined Respite Legendary | Class: ![]() Slot: Torso Inner Sanctuary Cooldown decreased by 15%. Inner Sanctuary cooldown decreased by 10%. (When Awakened) |
? | ![]() Enlightenment's Blessing Legendary | Class: ![]() Slot: Torso During Shield of Zen your movement speed is increased by 25% and you can move unhindered through enemies. Shield of Zen cooldown decreased by 10%. (When Awakened) |
? | ![]() Freedom's Gale Legendary | Class: ![]() Slot: Shoulder Imprisoned Fist now knocks surrounding enemies into the air and Stuns them, but no longer Immobilizes. Imprisoned Fist cooldown decreased by 10%. (When Awakened) |
? | ![]() Grace's Bounty Legendary | Class: ![]() Slot: Leg Flying Kick becomes Spinning Kick, damaging all nearby enemies. Flying Kick damage increased by 10%. (When Awakened) |
? | ![]() Harmony's Song Legendary | Class: ![]() Slot: Torso Wave of Light range increased by 20%. Wave of Light damage increased by 10%. (When Awakened) |
? | ![]() Inner Rhythm Legendary | Class: ![]() Slot: Leg Exploding Palm explosion damage increased by 30%, but Exploding Palm no longer deals initial damage. Exploding Palm cooldown decreased by 10%. (When Awakened) |
? | ![]() Pensive Crown Legendary | Class: ![]() Slot: Head Shield of Zen duration increased by 30%. Shield of Zen cooldown decreased by 10%. (When Awakened) |
? | ![]() Storm Spirit Legendary | Class: ![]() Slot: Torso Cyclone Strike now generates a powerful tornado that continually damages all nearby enemies. Cyclone Strike damage increased by 10%. (When Awakened) |
? | ![]() Tiger's Flight Legendary | Class: ![]() Slot: Leg Flying Kick now generates a flaming tornado that damages enemies in its path. Flying Kick damage increased by 10%. (When Awakened) |
