The Cyberpunk 2077 Sovereign is a DB-4 Igla Power Double-Barrel Shotgun and Crafted if you have the Edgerunner Artisan Perk [Crafting skill tree] and the looted spec from the leader in Suspected Organized Crime Activity in Japantown. We recommend using Mods like Penetrator, Perks like Poppin' Off and the Speed Demon Build with the Sovereign.
Sovereign Stats |
---|
35-43 Damage 0.95 Attacks Per Seconds + 25-30 Physical Damage+ 17.18% Bonus Ricochet Damage+ 6% Bleeding Damage0.98 Headshot Damage Multiplier |
Sovereign Mod Slots |
---|
2x Mod Slots |
Sovereign Effects |
---|
Shoots two rounds at a time, with reduced reload time and spread |
Power Weapons: bullets can ricochet off surfaces. |
How To Get Sovereign In Cyberpunk 2077
How To Get and Where To Find Sovereign location |
---|
Crafted if you have the Edgerunner Artisan Perk [Crafting skill tree] and the looted spec from the leader in Suspected Organized Crime Activity in Japantown. |
How To Find Sovereign in Cyberpunk 2077.
- The Weapon Spec can be looted from the Hustle Leader in JapanTown. (Suspected Organized Crime Activity)
- You will need the Edgerunner Artisan Perk to craft Sovereign.
Best Mods to use with Sovereign In Cyberpunk 2077
We recommend using mods like Penetrator with the Sovereign Double-Barrel Shotgun.
Mod | Type | Effect |
---|---|---|
Autoloader Rare | Ranged Mod | Reload times after fully emptying an ammo clip are reduced. |
Vendetta Rare | Ranged Mod | Headshot damage + 20%. |
Pacifier Random | Ranged Mod | Crit Chance +6% (with an additional +2% per mod rarity rank). |
Penetrator Random | Ranged Mod | Crit Chance +2% (with an additional + 1% per mod rarity rank). |
Best Perks to use with Sovereign
We recommend using perks like Poppin' Off with the Sovereign Double-Barrel Shotgun.
Rank | Lvl | Perk | Effect |
---|---|---|---|
C | 5 | | Reduces recoil of shotguns and light machine guns by 10% / 20% |
C | 1 | | Shotguns and light machine guns deal 3% / 6% / 10% more damage |
A | 5 | | Reduces reload time of shotguns and light machine guns by 20% / 40% |
A | 7 | | Increases movement speed while carrying a shotgun or light machine gun by 5% / 10% |
A | 9 | | Increases crit chance with shotguns and light machine guns by 10% |
A | 11 | | Increases crit damage with shotguns and light machine guns by 15% / 30% / 45% |
A | 12 | | shotguns and light machine guns knock back enemies with more force |
S | 18 | | Shotguns have a 25% / 50% higher chance of dismembering enemies |
A | 16 | | Ricochets deal an additional 50% damage |
List of Weapons like Sovereign in Cyberpunk 2077
List of weapons similar to the Sovereign Double-Barrel Shotgun.
Double-Barrel Shotgun | Stats |
---|---|
Tech | DPS Medium |
Power | DPS Medium |
Power | DPS Medium |
Smart | DPS Low Requirement Smart Link Cyberware |
Power DB-4 Igla | Stats 35-43 Damage 0.95 Attacks Per Seconds + 25-30 Physical Damage+ 17.18% Bonus Ricochet Damage+ 6% Bleeding Damage0.98 Headshot Damage Multiplier Mod Slots 2x Mod Slots Effects Shoots two rounds at a time, with reduced reload time and spread |
Best Sovereign Build and Cyberware in Cyberpunk 2077
We recommend using this Speed Demon build with the Sovereign Double-Barrel Shotgun in Cyberpunk 2077.
19 Body | 3 Reflexes | 16 Cool | 3 Intelligence | 20 Technical Ability |
Name | Stats |
---|---|
SOVEREIGN Power DB-4 Igla | Stats 35-43 Damage 0.95 Attacks Per Seconds + 25-30 Physical Damage+ 17.18% Bonus Ricochet Damage+ 6% Bleeding Damage0.98 Headshot Damage Multiplier Effects Shoots two rounds at a time, with reduced reload time and spread |
THE HEADSMAN Power M2038 Tactician | Stats 25-30 Damage 1.21 Attacks Per Second + 18-22 Chemical DamageEffects Increased number of pellets shot, reduced reload time, chance to apply Bleeding |
Name | Price | Effect |
---|---|---|
Blood pump Common Circulatory System | 5,000 | Activate to instantly restore 50% of max health. CD 180 sec. Assign cyberware to the quickslot and activate it with middle mouse button. |
Blood pump Uncommon Circulatory System | 7,500 | Activate to instantly restore 60% of max health. CD 180 sec. Assign cyberware to the quickslot and activate it with middle mouse button. Body 8 |
Blood Pump Rare Circulatory System | 15,000 | Activate to instantly restore 70% of max health. CD 180 sec. Assign cyberware to the quickslot and activate it with middle mouse button. Body 10 |
Blood pump Epic Circulatory System | 25,000 | Activate to instantly restore 80% of max health. CD 180 sec. Assign cyberware to the quickslot and activate it with middle mouse button. Body 13 |
Blood Pump Legendary Circulatory System | 35,000 | Activate to instantly restore 90% of max health. CD 180 sec. Assign cyberware to the quickslot and activate it with middle mouse button. Body 16 |
Second Heart Legendary Circulatory System | 42,000 | Instantly restores 100% of max Health when your health falls to 0. CD 2 min. Body 16 |
Skill | Lvl | Perks | Effects |
---|---|---|---|
| 4 | | Armor is increased by 15% / 30% while moving |
| 11 | | Allows you to shoot while sprinting, sliding and vaulting |
| 11 | | Allows you to reload weapons while sprinting, sliding and vaulting |
| 14 | | Sprinting does not drain stamina |
| 5 | | Reduces reload time of shotguns and light machine guns by 20% / 40% |
| 7 | | Increases movement speed while carrying a shotgun or light machine gun by 5% / 10% |
| 9 | | Increases crit chance with shotguns and light machine guns by 10% |
| 11 | | Defeating an enemy increases movement speed by 10% / 15% / 20% for 10 seconds |
| 11 | | Increases crit damage with shotguns and light machine guns by 15% / 30% / 45% |
| 12 | | shotguns and light machine guns knock back enemies with more force |
| 14 | | When entering combat, your movement speed increases by 20% for 10 second(s) |
| 16 | | You deal more damage the faster you're moving |
| 18 | | Increases damage to staggered and knocked-down enemies by 10% / 20% |
| 1 | | Gain more components when disassembling |
| 5 | | Allows you to craft rare items |
| 11 | | Crafted clothes gain 2.5% / 5% more armor |
| 12 | | Allows you to craft epic items |
| 16 | | When disassembling an item, you get attached mods back |
| 20 | | Crafted legendary weapons automatically get one stat improved by 5% |
| 1 | | Increases movement speed while sneaking by 20% |
| 7 | | Movement speed after a successful takedown is increased by 30% for 10 seconds |
| 16 | | Temporarily boosts movement speed by 50% for 5 seconds when detected by an enemy |
| 1 | | After defeating an enemy, gain Cold Blood for 10 seconds and increase movement speed by 2%. Stacks up to 1/2/3 times |
| 11 | | Increases max stack amount for Cold Blood by 1 |
| 16 | | Increases max stack amount for Cold Blood by 1 |
Click/Tap the icons below to view other Weapon Types