Animal Crossing New Horizons September List, here you can find every Fish and Bug you can catch during the month of September in ACNH. We also list every Villagers Birthday during September in ACNH.
September Bugs ACNH
List of Bugs you can find and catch in September. For example, you can find Monarch Butterfly Flying 4am - 5pm and the Agrias Butterfly found Flying 4am - 5pm in the month of September.
Bug | Price | Time | Location | |
---|---|---|---|---|
Common Butterfly | 160 | 4am - 7pm | On Flowers | |
Yellow Butterfly | 160 | 4am - 7pm | Flying | |
Tiger Butterfly | 240 | 4am - 7pm | Flying | |
Peacock Butterfly | 2,500 | 4am - 7pm | On Purple, Black and Blue Flowers | |
Monarch Butterfly | 140 | 4am - 5pm | Flying | |
Emperor Butterfly | 4,000 | 5pm - 8am | Flying | |
Agrias Butterfly | 3,000 | 8am - 5pm | Flying | |
Rajah Brooke's Birdwing | 2,500 | 8am - 5pm | On Purple, Black and Blue Flowers | |
Queen Alexandra's Birdwing | 4,000 | 8am - 4pm | Flying | |
Atlas Moth | 7pm - 4am | N/A | ||
Madagascan Sunset Moth | 2,500 | 8am - 4pm | Flying | |
Long Locust | 200 | 8am - 7pm | In Grass | |
Migratory Locust | 200 | 8am - 7pm | In Grass | |
Rice Grasshopper | 1,600 | 8am - 7pm | In Grass | |
Grasshopper | 160 | 8am - 5pm | In Grass | |
Cricket | 130 | 5pm - 8am | In Grass | |
Bell Cricket | 5pm - 8am | In Grass | ||
Mantis | 430 | 8am - 5pm | On Flowers | |
Orchid Mantis | 2,400 | 8am - 5pm | On Flowers | |
Honeybee | 200 | 8am - 5pm | On Flowers | |
Walker Cicada | 400 | 8am - 4pm | On Trees | |
Red Dragonfly | 180 | 8am - 7pm | Flying | |
Darner Dragonfly | 230 | 8am - 5pm | Flying | |
Banded Dragonfly | 4,500 | 8am - 5pm | Flying | |
Pondskater | 130 | 8am - 7pm | In Rivers | |
Diving Beetle | 800 | 8am - 7pm | In Rivers | |
Giant Water Beetle | 7pm - 8am | N/A | ||
Stinkbug | 120 | Anytime | On Trees | |
Man-faced Stink Bug | 1,000 | 7pm - 8am | On Flowers | |
Ladybug | 200 | 8am - 5pm | On Flowers | |
Tiger Beetle | 240 | Anytime | Flying | |
Rosalia Batesi Beetle | 3,000 | Anytime | On Tree Stumps | |
Violin Beetle | 450 | Anytime | On Trees | |
Earth-boring Dung Beetle | 300 | Anytime | On Ground | |
Goliath Beetle | 5pm - 8am | On Trees | ||
Rainbow Stag | 7pm - 8am | On Trees | ||
Walking Stick | 4am - 8am & 5pm - 7pm | Shaking Trees | ||
Walking Leaf | 600 | Anytime | On Ground (Beneath Trees) | |
Mosquito | 130 | 5pm - 4am | Flying | |
Flea | 70 | Anytime | On Flea-Infested Villagers | |
Pill Bug | 250 | 11pm - 4pm | Under Rocks | |
Centipede | 430 | 5pm - 11pm | Under Rocks | |
Tarantula | 8,000 | 7pm - 4am | On Ground | |
Scorpion | 7pm - 4am | On Ground |
September Fish ACNH
List of Fish you can find in September. For example, you can find Frog in a Pond All Day and the Giant Snakehead can be found in a Pond All Day in the month of September.
Fish | Price | Time | Location | |
---|---|---|---|---|
Pale Chub | 200 | 9am - 4pm | River | |
Soft-shelled Turtle | 3,750 | 4pm - 9am | Pond | |
Snapping Turtle | 5,000 | 9pm - 4am | River | |
Tadpole | 100 | Anytime | River | |
Frog | Anytime | Pond | ||
Catfish | 800 | 4pm - 9am | River | |
Giant Snakehead | 9am - 4pm | Pond | ||
Black Bass | 400 | Anytime | River | |
Pike | 1,800 | Anytime | River | |
Pond Smelt | Anytime | River | ||
Cherry Salmon | 1,000 | Anytime | River | |
Char | 3,800 | 4pm - 9am | River (Clifftop) | |
Golden Trout | 15,000 | 4pm - 9am | River | |
Stringfish | 15,000 | 4pm - 9am | River (Clifftop) | |
Salmon | 700 | Anytime | River (Clifftop) | |
King Salmon | 1,800 | Anytime | River (Mouth) | |
Mitten Crab | 2,000 | 4pm - 9am | River (Mouth) | |
Guppy | 1,300 | 9am - 4pm | River | |
Nibble Fish | 1,500 | 9am - 4pm | River | |
Angelfish | 3,000 | 4pm - 9am | River | |
Betta | 2,500 | 9am - 4pm | River | |
Neon Tetra | 500 | 9am - 4pm | River | |
Rainbowfish | 800 | 9am - 4pm | River | |
Piranha | 2,500 | 9am - 4pm & 9pm - 4am | River | |
Arowana | 10,000 | 4pm - 9am | River | |
Dorado | 15,000 | 4am - 9pm | River | |
Gar | 6,000 | 4pm - 9am | River | |
Arapaima | 10,000 | 4pm - 9am | Pond | |
Saddled Bichir | 4,000 | 9pm - 4am | River | |
Sturgeon | 10,000 | Anytime | River | |
Sea Butterfly | 1,000 | Anytime | River (Mouth) | |
Clownfish | 650 | Anytime | Sea | |
Surgeonfish | 1,000 | Anytime | Ocean | |
Butterfly Fish | 1,000 | Anytime | Sea | |
Napoleonfish | 10,000 | 4am - 9pm | Sea | |
Blowfish | 5,000 | 9pm - 4am | Sea | |
Anchovy | 200 | 4am - 9pm | Sea | |
Barred Knifejaw | 5,000 | Anytime | Sea | |
Sea Bass | 400 | Anytime | Sea | |
Dab | 300 | Anytime | Sea | |
Squid | 500 | Anytime | Ocean | |
Ribbon Eel | 600 | Anytime | Sea | |
Tuna | 7,000 | Anytime | Sea | |
Blue Marlin | 10,000 | Anytime | Pier | |
Giant Trevally | Anytime | Pier | ||
Mahi-mahi | 6,000 | Pier | ||
Ocean Sunfish | 4,000 | 4am - 9pm | Pier | |
Ray | 3,000 | 4am - 9pm | Sea | |
Saw Shark | 12,000 | 4pm - 9am | Sea | |
Hammerhaead Shark | 8,000 | 4pm - 9am | Sea | |
Great White Shark | 15,000 | 4pm - 9am | Sea | |
Whale Shark | 13,000 | Anytime | Sea | |
Suckerfish | 1,500 | Anytime | Sea | |
Football Fish | 2,500 | 4pm - 9am | Sea | |
Oarfish | 9,000 | Anytime | Sea |
List of Villager Birthdays in September
List of Villagers who have a birthday in the month September for ACNH. For example, Boone birth date is on September 12th (Virgo), we also have included their Star Sign along with other useful information such as Species and Personality.
Villager | Date | Personality | Species |
---|---|---|---|
Ankha | September 22nd (Virgo) | Snooty | Cat |
Apple | September 24th (Libra) | Peppy | Hamster |
Astrid | September 8th (Virgo) | Snooty | Kangaroo |
Beardo | September 27th (Libra) | Smug | Bear |
Boone | September 12th (Virgo) | Jock | Gorilla |
Bubbles | September 18th (Virgo) | Peppy | Hippo |
Cally | September 4th (Virgo) | Normal | Squirrel |
Cesar | September 6th (Virgo) | Cranky | Gorilla |
Cranston | September 23rd (Libra) | Lazy | Ostrich |
Ed | September 16th (Virgo) | Smug | Horse |
Flo | September 2nd (Virgo) | Sisterly | Penguin |
Fuchsia | September 19th (Virgo) | Sisterly | Deer |
Greta | September 5th (Virgo) | Snooty | Mouse |
Henry | September 21st (Virgo) | Smug | Frog |
Kody | September 28th (Libra) | Jock | Cub |
Maggie | September 3rd (Virgo) | Normal | Pig |
Marshal | September 29th (Libra) | Smug | Squirrel |
Mitzi | September 25th (Libra) | Normal | Cat |
Monique | September 30th (Libra) | Snooty | Cat |
Moose | September 13th (Virgo) | Jock | Mouse |
Norma | September 20th (Virgo) | Normal | Cow |
Octavian | September 20th (Virgo) | Cranky | Octopus |
Pecan | September 10 (Virgo) | Snooty | Squirrel |
Peewee | September 11th (Virgo) | Cranky | Gorilla |
Pinky | September 9th (Virgo) | Peppy | Bear |
Ricky | September 14th (Virgo) | Cranky | Squirrel |
Spork | September 3rd (Virgo) | Lazy | Pig |
Teddy | September 26th (Libra) | Jock | Bear |
Tucker | September 7th (Virgo) | Lazy | Elephant |
Tutu | September 15th (Virgo) | Peppy | Bear |
Violet | September 1st (Virgo) | Snooty | Gorilla |
Whitney | September 17th (Virgo) | Snooty | Wolf |