Animal Crossing New Horizons January List, here you can find every Fish and Bug you can catch during the month of January in ACNH. We also list every Villagers Birthday during January in ACNH.
January Bugs ACNH
List of Bugs you can find and catch in January. For example, you can find Emperor Butterfly Flying 5pm - 8am and the Rajah Brooke's Birdwing found Above Purple, Black and Blue Flowers 5pm - 8am in the month of January.
Bug | Price | Time | Location | |
---|---|---|---|---|
Common Butterfly | 160 | 4am - 7pm | On Flowers | |
Tiger Butterfly | 240 | 4am - 7pm | Flying | |
Common Bluebottle | 4am - 7pm | Flying | ||
Great Purple Emperor | 4am - 7am | Flying | ||
Emperor Butterfly | 4,000 | 5pm - 8am | Flying | |
Agrias Butterfly | 3,000 | 8am - 5pm | Flying | |
Rajah Brooke's Birdwing | 2,500 | 8am - 5pm | On Purple, Black and Blue Flowers | |
Queen Alexandra's Birdwing | 4,000 | 8am - 4pm | Flying | |
Atlas Moth | 7pm - 4am | N/A | ||
Madagascan Sunset Moth | 2,500 | 8am - 4pm | Flying | |
Long Locust | 200 | 8am - 7pm | In Grass | |
Grasshopper | 160 | 8am - 5pm | In Grass | |
Mantis | 430 | 8am - 5pm | On Flowers | |
Orchid Mantis | 2,400 | 8am - 5pm | On Flowers | |
Honeybee | 200 | 8am - 5pm | On Flowers | |
Brown Cicada | 250 | 8am - 5pm | On Trees | |
Robust Cicada | 8am - 5pm | On Trees | ||
Giant Cicada | 8am - 5pm | On Trees | ||
Evening Cicada | 4am - 8am & 4pm - 7pm | On Trees | ||
Cicada Shell | Anytime | On Trees | ||
Darner Dragonfly | 230 | 8am - 5pm | Flying | |
Banded Dragonfly | 4,500 | 8am - 5pm | Flying | |
Damselfly | 500 | Anytime | Flying | |
Pondskater | 130 | 8am - 7pm | In Rivers | |
Diving Beetle | 800 | 8am - 7pm | In Rivers | |
Giant Water Beetle | 7pm - 8am | N/A | ||
Stinkbug | 120 | Anytime | On Trees | |
Man-faced Stink Bug | 1,000 | 7pm - 8am | On Flowers | |
Tiger Beetle | 240 | Anytime | Flying | |
Jewel Beetle | Anytime | On Trees | ||
Rosalia Batesi Beetle | 3,000 | Anytime | On Tree Stumps | |
Blue Weevil Beetle | Anytime | On Trees | ||
Dung Beetle | Anytime | On Ground | ||
Earth-boring Dung Beetle | 300 | Anytime | On Ground | |
Scarab Beetle | 11pm - 8am | On Trees | ||
Drone Beetle | 200 | Anytime | On Trees | |
Goliath Beetle | 5pm - 8am | On Trees | ||
Saw Stag | Anytime | On Trees | ||
Miyama Stag | Anytime | On Trees | ||
Giant Stag | 11pm - 8am | On Trees | ||
Rainbow Stag | 7pm - 8am | On Trees | ||
Cyclommatus Stag | 5pm - 8am | On Trees | ||
Golden Stag | 5pm - 8am | On Trees | ||
Giraffe Stag | 5pm - 8am | On Trees | ||
Horned Dynastid | 5pm - 8am | On Trees | ||
Horned Atlas | 5pm - 8am | On Trees | ||
Horned Elephant | 5pm - 8am | On Trees | ||
Horned Hercules | 5pm - 8am | On Trees | ||
Walking Stick | 4am - 8am & 5pm - 7pm | Shaking Trees | ||
Walking Leaf | 600 | Anytime | On Ground (Beneath Trees) | |
Mosquito | 130 | 5pm - 4am | Flying | |
Flea | 70 | Anytime | On Flea-Infested Villagers | |
Pill Bug | 250 | 11pm - 4pm | Under Rocks | |
Centipede | 430 | 5pm - 11pm | Under Rocks | |
Tarantula | 8,000 | 7pm - 4am | On Ground | |
Scorpion | 7pm - 4am | On Ground |
January Fish ACNH
List of Fish you can find in January. For example, you can find Frog in a Pond All Day and the Giant Snakehead can be found in a Pond All Day in the month of January.
Fish | Price | Time | Location | |
---|---|---|---|---|
Pale Chub | 200 | 9am - 4pm | River | |
Crawfish | 200 | Anytime | Pond | |
Soft-shelled Turtle | 3,750 | 4pm - 9am | Pond | |
Tadpole | 100 | Anytime | River | |
Frog | Anytime | Pond | ||
Freshwater Goby | 400 | 4pm - 9am | Pond | |
Giant Snakehead | 9am - 4pm | Pond | ||
Bluegill | 180 | 9am - 4pm | Pond | |
Black Bass | 400 | Anytime | River | |
Pike | 1,800 | Anytime | River | |
Sweetfish | 900 | Anytime | River | |
Cherry Salmon | 1,000 | Anytime | River | |
Salmon | 700 | Anytime | River (Clifftop) | |
Nibble Fish | 1,500 | 9am - 4pm | River | |
Angelfish | 3,000 | 4pm - 9am | River | |
Betta | 2,500 | 9am - 4pm | River | |
Neon Tetra | 500 | 9am - 4pm | River | |
Rainbowfish | 800 | 9am - 4pm | River | |
Piranha | 2,500 | 9am - 4pm & 9pm - 4am | River | |
Arowana | 10,000 | 4pm - 9am | River | |
Dorado | 15,000 | 4am - 9pm | River | |
Gar | 6,000 | 4pm - 9am | River | |
Saddled Bichir | 4,000 | 9pm - 4am | River | |
Seahorse | 1,100 | Anytime | Sea | |
Clownfish | 650 | Anytime | Sea | |
Surgeonfish | 1,000 | Anytime | Ocean | |
Butterfly Fish | 1,000 | Anytime | Sea | |
Napoleonfish | 10,000 | 4am - 9pm | Sea | |
Zebra Turkeyfish | 500 | Anytime | Sea | |
Puffer Fish | 250 | Anytime | Sea | |
Barred Knifejaw | 5,000 | Anytime | Sea | |
Olive Flounder | 800 | Anytime | Ocean | |
Squid | 500 | Anytime | Ocean | |
Moray Eel | 2,000 | Anytime | Ocean | |
Ribbon Eel | 600 | Anytime | Sea | |
Blue Marlin | 10,000 | Anytime | Pier | |
Giant Trevally | Anytime | Pier | ||
Mahi-mahi | 6,000 | Pier | ||
Ocean Sunfish | 4,000 | 4am - 9pm | Pier | |
Saw Shark | 12,000 | 4pm - 9am | Sea | |
Hammerhaead Shark | 8,000 | 4pm - 9am | Sea | |
Great White Shark | 15,000 | 4pm - 9am | Sea | |
Whale Shark | 13,000 | Anytime | Sea | |
Suckerfish | 1,500 | Anytime | Sea | |
Oarfish | 9,000 | Anytime | Sea | |
Barreleye | 15,000 | 9pm - 4am | Sea |
List of Villager Birthdays in January
List of Villagers who have a birthday in the month January for ACNH. For example, Cube birth date is on January 29th (Aquarius), we also have included their Star Sign along with other useful information such as Species and Personality.
Villager | Date | Personality | Species |
---|---|---|---|
Admiral | January 27th (Aquarius) | Cranky | Bird |
Aurora | January 27th (Aquarius) | Normal | Penguin |
Bob | January 1st (Capricorn) | Lazy | Cat |
Carmen | January 6th (Capricorn) | Peppy | Rabbit |
Cube | January 29th (Aquarius) | Lazy | Penguin |
Diana | January 4th (Capricorn) | Snooty | Deer |
Flurry | January 30th (Aquarius) | Normal | Hamster |
Francine | January 22nd (Aquarius) | Snooty | Rabbit |
Genji | January 21st (Aquarius) | Jock | Rabbit |
Gladys | January 15th (Capricorn) | Normal | Ostrich |
Gwen | January 23rd (Aquarius) | Snooty | Penguin |
Harry | January 7th (Capricorn) | Cranky | Hippo |
Joey | January 3rd (Capricorn) | Lazy | Duck |
Maddie | January 11th (Capricorn) | Peppy | Dog |
Margie | January 28th (Aquarius) | Normal | Elephant |
Moe | January 12th (Capricorn) | Lazy | Cat |
Opal | January 20th (Aquarius) | Snooty | Elephant |
Papi | January 10th (Capricorn) | Lazy | Horse |
Pierce | January 8th (Capricorn) | Jock | Eagle |
Poncho | January 2nd (Capricorn) | Jock | Cub |
Puddles | January 13th (Capricorn) | Peppy | Frog |
Rhonda | January 24th (Aquarius) | Normal | Rhino |
Rizzo | January 17th (Capricorn) | Cranky | Mouse |
Roald | January 5th (Capricorn) | Jock | Penguin |
Savannah | January 25th (Aquarius) | Normal | Horse |
Sherb | January 18th (Capricorn) | Lazy | Goat |
Simon | January 19th (Capricorn) | Lazy | Monkey |
Tiffany | January 9th (Capricorn) | Snooty | Rabbit |
Ursala | January 16th (Capricorn) | Sisterly | Bear |
Velma | January 14th (Capricorn) | Snooty | Goat |
Vivian | January 26 (Aquarius) | Snooty | Wolf |
Winnie | January 31st (Aquarius) | Peppy | Horse |